The current price of SKALE is $0.01806135 in USD. As of now, a total of 6.1B skl are in circulation across the market. SKALE has experienced a price change of -6.31% in past 24 hours. To explore more cryptocurrencies, please visit here. messages.Over the past 24 hours, SKALE trading volume on crypto exchanges has reached $12.6M.
Description
SKALE Network (SKL) is a blockchain platform for scalable and secure decentralized applications (dApps). Created by a team of entrepreneurs, it offers a high-performance sidechain infrastructure for gaming, DeFi, NFTs, and more. SKL tokens are used for staking, transaction fees, and network governance, securing and governing the network.
skl Markets
| # | Exchange | Pair | 
|---|---|---|
| 1 |  Bibox | sklUSDT | 
| 2 |  Binance | sklUSDT | 
| 3 |  Binance | sklTRY | 
| 4 |  Binance | sklBTC | 
| 5 |  Bitci | sklUSDT | 
| 6 |  Bitget | sklUSDT | 
| 7 |  Bithumb | sklKRW | 
| 8 |  Bitkub | sklTHB | 
| 9 |  BitMart | sklUSDT | 
| 10 |  Bitrue | sklUSDT | 
| 11 |  Bitstamp | sklEUR | 
| 12 |  Bitstamp | sklUSD | 
| 13 |  BYDFi | sklUSDT | 
| 14 |  Coinbase | sklUSD | 
| 15 |  CoinEx | sklUSDT | 
| 16 |  Coinone | sklKRW | 
| 17 |  DigiFinex | sklUSDT | 
| 18 |  FoxBit | sklBRL | 
| 19 |  Gemini | sklUSD | 
| 20 |  HitBTC | sklUSDT | 
| 21 |  HitBTC | sklBTC | 
| 22 |  Indodax | sklIDR | 
| 23 |  KuCoin | sklBTC | 
| 24 |  KuCoin | sklUSDT | 
| 25 |  LATOKEN | sklUSDT | 
| 26 |  LATOKEN | sklBTC | 
| 27 |  Nominex | sklUSDT | 
| 28 |  Nominex | sklTRY | 
| 29 |  Nominex | sklBTC | 
| 30 |  WhiteBIT | sklUSDT | 
| 31 |  BingX | sklUSDT | 
| 32 |  BitVavo | sklEUR | 
| 33 |  Gemini | sklGUSD | 
| 34 |  Phemex | sklUSDT | 
| 35 |  Binance | sklUSDC | 
| 36 |  Gemini | sklRLUSD | 
| 37 |  Gemini | sklUSDC | 
 English
                                        English
                                     Spanish
                                        Spanish
                                     French
                                        French
                                     INR
                                    INR
                                 Pound
                                    Pound
                                 SKALE
                        SKALE
                         
   
   
                                             
                                             
                                             
                                             
                                            