Top Losing Cryptocurrencies

Track the biggest losers in crypto market today.

# Name Price 1h% 24h% 7d% Market Cap Circulating Supply Trade
3901 Whine Coin Whine Coin whine $0.00001271 0.00 $1,143,728.00 89,999,752,352.00
2420 iShares Russell 2000 iShares Russell 2000 iwnon $181.06 3.03 $4,386,238.00 24,225.00
10671 Wrapped DOR Wrapped DOR wdor $0.00037956 -88.25 $16,131.16 42,500,000.00
11378 WAYGU CASH WAYGU CASH waygu $0.0000111 -10.98 $10,983.17 989,416,631.00
11682 The Dev is a Baby The Dev is a Baby bbydev $0.00000994 2.88 $9,263.83 932,269,473.00
12376 Wrapped SAFU Wrapped SAFU wsafu $0.00143831 -6.30 $5,301.19 3,685,708.00
12429 Memecoin Sniping Sol Memecoin Sniping Sol $messa $0.00000494 -8.73 $4,931.01 999,181,104.00
12464 BitOrbit BitOrbit bitorb $0.00006421 0.00 $2,825.45 1,000,000,000.00
8892 Pharaohs Pharaohs phrz $0.00000992 23.97 $42,192.00 6,402,527,659.00
9974 Chilling Toad Chilling Toad ctoad $0.00002296 -16.09 $22,924.00 998,345,657.00
11424 atna atna atna $0.00001075 1.47 $10,745.60 999,182,066.00
12437 SCHIZOID SCHIZOID zoid $0.00000489 -6.61 $4,879.58 997,540,231.00
9023 Mr Mayonnaise the Ca Mr Mayonnaise the Ca mayo $0.00003954 0.00 $39,528.00 999,599,743.00
9339 Spaceswap MILK2 Spaceswap MILK2 milk2 $0.00146677 -7.51 $32,870.00 22,410,064.00
5240 GAMI WORLD GAMI WORLD gami $0.00985506 -1.29 $425,678.00 131,828,173.00
2152 CNH Tether CNH Tether cnht $0.289945 107.10 $5,944,879.00 0
1030 Phoenix Global [OLD] Phoenix Global [OLD] phb $0.00865447 1.07 $29,309,809.00 3,391,976,087.00
10986 Stupidcoin Stupidcoin stupidcoin $0.00001376 -5.45 $13,759.88 999,861,228.00
11763 OKBOK OKBOK okbok $0.0000088 -8.74 $8,804.90 1,000,000,000.00
12432 Parsona Parsona sona $0.00051626 0.00 $4,904.48 10,000,000.00
5774 Clashub Clashub clash $0.00106131 0.00 $313,363.00 900,000,000.00
4037 KungFu Cat KungFu Cat kfc $0.00000961 -12.57 $960,602.00 99,999,999,999.00
2944 iShares Russell 2000 iShares Russell 2000 iwmon $247.44 0.46 $2,556,527.00 10,332.00
8676 SNOR SNOR snor $0 -9.44 $47,602.00 420,690,000,000,000.00
11302 BrutalSol BrutalSol brute $0.00001276 0.35 $11,525.53 999,512,491.00
11268 Fart Accelerationism Fart Accelerationism f/acc $0.00001175 3.31 $11,742.33 999,697,326.00
11640 AgentForge AgentForge age $0.00956599 0.00 $9,565.99 1,000,000.00
5954 Zeitgeist Zeitgeist ztg $0.00335734 0.00 $309,334.00 115,463,188.00
1790 Carry Carry cre $0.0009799 0.00 $9,798,966.00 10,000,000,000.00
10632 Polygen Polygen pgen $0.00003303 1.18 $16,441.82 1,000,000,000.00
10987 BreakBot BreakBot break $0.00001433 0.00 $14,242.33 999,596,098.00
11603 Morti Morti morti $0.00001411 -3.78 $9,733.59 690,000,000.00
11812 Lotion AI Lotion AI lotion $0.00000884 0.00 $8,510.86 998,900,522.00
12458 MAN MAN 3d $0.00000479 -18.09 $4,729.27 988,222,765.00
6671 FoxGirl FoxGirl foxgirl $0 0.00 $165,389.00 99,999,484,890,300.00
7940 MYST MYST $myst $0.00074783 0.00 $74,783.00 100,000,000.00
10858 Baskt.Fun Baskt.Fun baskt $0.00001507 -14.08 $14,788.56 998,725,867.00
9797 DXAI.app by Virtuals DXAI.app by Virtuals dxai $0.00002582 -8.47 $25,150.00 974,131,858.00
10506 Revenant Revenant gamefi $0.00845874 -14.41 $17,452.44 3,000,000.00
10981 Milo Token Milo Token milo $0.00000014 -5.16 $13,814.30 100,000,000,000.00
11528 Doctor AI Doctor AI doctor $0.00001014 -2.91 $10,134.82 999,019,670.00
12334 Token 7007 Token 7007 7007 $0.00005815 0.00 $5,547.77 95,398,742.00
11513 ArbiPad ArbiPad arbi $0.00000187 0.00 $10,214.70 10,000,000,000.00
6673 Moontax Moontax cpai $0.00165198 -0.69 $165,198.00 100,000,000.00
2359 SHUI CFX SHUI CFX scfx $0.12511 -0.31 $4,740,178.00 37,887,969.00
8854 HedgewaterDAO HedgewaterDAO $hwtr $0.00039992 -25.79 $42,872.00 111,601,230.00
8788 MemeCoinGirl MemeCoinGirl miko $0.00000044 0.00 $44,340.00 100,000,000,000.00
9890 Pacato Pacato pacato $0.00000006 1.55 $23,841.00 420,690,000,000.00
11502 UNEMPLOYED COIN UNEMPLOYED COIN unemployed $0.00001032 -7.46 $10,299.64 998,125,378.00
11451 Kozue Kozue kozue $0.00005298 0.00 $10,595.11 200,000,000.00
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.