The current price of Spell Token is $0.0007464 in USD. As of now, a total of 153.8B SPELL are in circulation across the market. Spell Token has experienced a price change of 0.20% in past 24 hours. To explore more cryptocurrencies, please visit here. messages.Over the past 24 hours, Spell Token trading volume on crypto exchanges has reached $8M.
Description
Spell Token (SPELL) is the utility token of the Spell protocol, which enables permissionless lending and borrowing of crypto assets. SPELL token is used for governance, staking rewards, liquidity mining, and fee discounts. It allows users to participate in decision-making processes and earn rewards for supporting the protocol.
SPELL Markets
| # | Exchange | Pair | 
|---|---|---|
| 1 |  Bibox | SPELLUSDT | 
| 2 |  Binance | SPELLUSDT | 
| 3 |  Binance | SPELLTRY | 
| 4 |  Bitci | SPELLUSDT | 
| 5 |  Bitfinex | SPELLUSD | 
| 6 |  Bitget | SPELLUSDT | 
| 7 |  BitMart | SPELLUSDT | 
| 8 |  Bitrue | SPELLUSDT | 
| 9 |  Bybit | SPELLUSDT | 
| 10 |  Coinbase | SPELLUSD | 
| 11 |  CoinEx | SPELLUSDT | 
| 12 |  DigiFinex | SPELLUSDT | 
| 13 |  HitBTC | SPELLBTC | 
| 14 |  HitBTC | SPELLUSDT | 
| 15 |  Indodax | SPELLIDR | 
| 16 |  Kraken | SPELLUSD | 
| 17 |  Kraken | SPELLEUR | 
| 18 |  LATOKEN | SPELLUSDT | 
| 19 |  LBank | SPELLUSDT | 
| 20 |  Nominex | SPELLTRY | 
| 21 |  Nominex | SPELLUSDT | 
| 22 |  Poloniex | SPELLUSDT | 
| 23 |  Bilaxy | SPELLETH | 
| 24 |  BingX | SPELLUSDT | 
| 25 |  Bitunix | SPELLUSDT | 
| 26 |  Phemex | SPELLUSDT | 
 English
                                        English
                                     Spanish
                                        Spanish
                                     French
                                        French
                                     INR
                                    INR
                                 Pound
                                    Pound
                                 Spell Token
                        Spell Token
                         
   
   
                                             
                                             
                                             
                                             
                                            