Top Crypto Gainers

See which cryptocurrencies are soaring today.

# Name Price 1h% 24h% 7d% Market Cap Circulating Supply Trade
1340 Contentos Contentos cos $0.00358218 0.32 -0.83 -7.36 $18,543,428.00 9,900,474,904.00
4983 Infinity Rocket Infinity Rocket irt $0.00428932 -0.60 -0.83 0.53 $394,645.00 200,000,000.00
8049 Dinosaureggs Dinosaureggs DSG $0.00025584 0.00 -0.83 3.45 $0 0
10469 Stride Staked STARS Stride Staked STARS stSTARS $0.00916977 -0.01 -0.83 0.96 $164,203.05 17,907,001.00
2466 Ruff Ruff RUFF $0.00020011 -0.06 -0.83 0.80 $196,212.02 980,500,000.00
9373 FoxGirl FoxGirl FOXGIRL $0 0.00 -0.84 2.94 $0 0
5796 LinkCoin Token LinkCoin Token LKN $0.00013474 0.70 -0.84 -0.90 $0 0
8136 O RLY? O RLY? ORLY $0.00004774 -0.41 -0.84 -6.07 $0 0
509 GOHOME GOHOME gohome $212.72 -0.74 -0.84 3.81 $111,656,799.00 9,999,619.00
4247 BRLA Digital BRLA BRLA Digital BRLA brla $0.163406 0.25 -0.84 0.75 $802,155.00 4,939,950.00
1308 PiP PiP pip $19.69 -1.69 -0.84 7.60 $15,462,562.00 786,094.00
4407 ZEBU ZEBU ZEBU $0.00012157 -0.21 -0.84 -0.10 $0 0
2048 Sperax USD Sperax USD USDs $1.00 -0.31 -0.84 0.21 $888,049.97 883,850.00
8351 Orbitau Taureum Orbitau Taureum TAUM $0.00005179 0.00 -0.84 2.42 $0 0
4247 HYTOPIA HYTOPIA TOPIA $0.01423206 -0.50 -0.84 -0.99 $0 0
2714 Hashgard Hashgard GARD $0.00000505 -0.05 -0.84 -7.97 $50,506.95 10,000,000,000.00
4189 MuziKoin MuziKoin MZK $0.00449341 -2.69 -0.84 -0.41 $0 0
2507 Mars Battle Mars Battle SHOOT $0.00175215 -0.16 -0.85 -5.58 $160,730.68 91,733,593.00
8490 Daily Finance Daily Finance DLY $0.00328196 0.00 -0.85 10.83 $0 0
3579 xDAI xDAI xDAI $0.98078632 -1.08 -0.85 1.67 $0 0
975 Fulcrom Finance Fulcrom Finance FUL $0.00925155 -1.09 -0.85 -1.99 $18,445,825.12 1,993,809,040.00
6535 TabTrader Token TabTrader Token TTT $0.0023748 -0.03 -0.85 -3.09 $0 0
1917 VaultCraft VaultCraft vcx $0.00790834 -0.85 0.78 $5,985,006.00 812,125,572.00
2544 Chappyz Chappyz chapz $0.00067366 9.66 -0.85 -3.10 $3,901,511.00 10,000,000,000.00
9447 Dibs Share Dibs Share DSHARE $1.33 0.00 -0.85 3.23 $0 0
1702 DEFIT DEFIT DEFIT $0.08023488 0.00 -0.85 8.31 $2,388,140.45 29,764,368.00
7835 Ninneko (Mata) Ninneko (Mata) MATA $0.00001229 0.08 -0.85 -2.05 $0 0
10007 Blindsight Blindsight BLIND $0.00010382 0.00 -0.86 3.59 $0 0
314 VVS Finance VVS Finance vvs $0.00000518 -0.35 -0.86 -7.10 $241,599,226.00 94,835,665,690,049.00
1604 NOVA NOVA sn68 $6.38 -0.11 -0.86 -23.57 $11,795,151.00 1,847,977.00
2555 KALM KALM KALM $0.0153736 0.08 -0.86 25.59 $131,444.25 8,550,000.00
8825 Last Survivor Last Survivor LSC $0.0000022 0.00 -0.86 2.27 $0 0
1498 KRYLL KRYLL krl $0.353155 -0.02 -0.86 -1.91 $14,074,076.00 49,417,348.00
8696 Omnisea Omnisea OSEA $0.00258367 0.00 -0.86 -1.23 $0 0
1163 LATOKEN LATOKEN LA $0.02829775 -0.20 -0.86 6.75 $10,756,127.82 380,105,462.00
1275 Altura Altura alu $0.01645481 -0.29 -0.86 -17.64 $16,270,092.00 990,000,000.00
6630 Kennedy Coin Kennedy Coin BOBBY $0.00000282 0.00 -0.86 -2.48 $0 0
8011 Daddy Doge Daddy Doge DADDYDOGE $0.00000001 0.00 -0.86 2.38 $0 0
4405 Qitmeer Network Qitmeer Network MEER $0.02454295 -0.49 -0.87 6.78 $0 0
2029 KISSAN KISSAN KSN $0.0438514 -0.21 -0.87 -10.34 $936,675.73 21,360,225.00
2154 DappRadar DappRadar radar $0.002988 -0.29 -0.87 -7.75 $4,450,602.00 10,000,000,000.00
7815 The Kingdom Coin The Kingdom Coin TKC $0.00111557 0.00 -0.87 -0.10 $0 0
3415 YOUR AI YOUR AI YOURAI $0.01085255 0.48 -0.87 -0.02 $0 0
7100 ClaimSwap ClaimSwap CLA $0.00122937 -0.37 -0.87 -11.24 $0 0
5949 Buffer Finance Buffer Finance BFR $0.07811562 0.00 -0.87 -16.89 $0 0
2213 BORGY BORGY $borgy $0.0000545 -0.17 -0.87 1.73 $4,184,535.00 77,577,157,697.00
1691 Hydranet Hydranet hdn $0.04275327 -0.01 -0.88 -1.74 $8,748,399.00 300,000,000.00
996 Crown by Third Time Crown by Third Time crown $0.134122 -1.17 -0.88 2.18 $33,559,491.00 250,000,000.00
4939 EnviDa EnviDa edat $0.04022099 2.44 -0.88 1.11 $421,372.00 44,923,058.00
4084 Vela Exchange Vela Exchange VELA $0.02238916 -0.59 -0.88 2.14 $0 0
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.