Top Crypto Gainers

See which cryptocurrencies are soaring today.

# Name Price 1h% 24h% 7d% Market Cap Circulating Supply Trade
3048 Spool Spool spool $0.058031 0.00 $2,302,318.00 140,000,000.00
1622 Origami iBGT Auto-Co Origami iBGT Auto-Co oribgt $4.28 0.00 $11,489,919.00 2,629,224.00
1754 Union Finance Union Finance union $0.01226796 -6.52 $10,045,602.00 999,999,925.00
4485 PREME Token PREME Token preme $0.00694254 18.51 $649,884.00 240,755,247.00
3685 BigShortBets BigShortBets bigsb $0.22956 -1.54 $1,301,420.00 29,854,323.00
2500 Token7007 Token7007 7007 $0.04283207 -1.42 $4,080,925.00 112,001,800.00
3076 Poo Chi Poo Chi $sir $0.00125386 0.00 $2,220,447.00 6,000,000,000.00
1805 INCASWAP INCASWAP inca $10.00 -1.05 $9,498,515.00 1,000,000.00
3696 Grape Grape grp $0.288453 -17.17 $1,284,754.00 10,000,000.00
989 MoonRabbits MoonRabbits mrb $0.00004678 0.00 $29,692,907.00 690,000,000,000.00
690 Staked Stream USD Staked Stream USD xusd $1.21 0.00 $64,127,172.00 52,868,996.00
2589 Origin DeFi Governan Origin DeFi Governan ogv $0.01110801 -8.22 $3,685,050.00 478,088,802.00
4300 SmartCredit SmartCredit smartcredit $0.373457 5.44 $770,851.00 25,000,000.00
1415 U.CASH U.CASH ucash $0.00123599 -11.77 $13,123,704.00 21,000,000,000.00
3171 StakeEase Restaked E StakeEase Restaked E sxeth $3,318.07 0.00 $2,065,200.00 150.00
3775 Etherfuse USTRY Etherfuse USTRY ustry $1.00 -1.18 $1,202,433.00 1,200,676.00
727 Jumbo Blockchain Jumbo Blockchain jnftc $17.98 0.00 $49,031,487.00 125,000,000.00
4919 ZilSwap ZilSwap zwap $0.487424 4.46 $423,646.00 1,000,000.00
1194 ElonXCat ElonXCat exc $0.00000022 0.00 $22,016,018.00 500,000,000,000,000.00
4354 Metavault DAO Metavault DAO mvd $3.54 -5.03 $733,814.00 216,185.00
1347 Eafin Eafin eafin $0.083889 -7.42 $18,290,697.00 1,618,033,989.00
4921 Nchart Token Nchart Token chart $0.04228364 0.00 $422,836.00 10,000,000.00
3198 Diversified Staked E Diversified Staked E dseth $3,509.09 -1.61 $2,006,763.00 572.00
576 MonbaseCoin MonbaseCoin mbc $0.439462 0.00 $83,366,591.00 189,701,480.00
578 MonbaseCoin MonbaseCoin mbc $0.439462 30.28 $83,366,591.00 189,701,480.00
3218 Rolling T-bill Rolling T-bill rtbl $1.02 0.00 $1,983,401.00 1,949,173.00
1842 sETH2 sETH2 seth2 $2,716.57 18.53 $6,928,824.00 2,551.00
4955 ARTX ARTX artx $0.04194556 -5.34 $410,160.00 9,778,391.00
2642 Oxbull Tech Oxbull Tech oxb $0.530353 -1.57 $3,473,033.00 9,742,849.00
5123 Bitcoin Plus Bitcoin Plus xbc $1.41 7.37 $354,104.00 1,000,000.00
352 OKT Chain OKT Chain okt $10.10 0.00 $180,284,381.00 17,847,260.00
3335 DXdao DXdao dxd $74.07 0.00 $1,738,333.00 23,469.00
Doodles Doodles dood $0.052806 $411,885,528.00 10,000,000,000.00
1244 Open Exchange Token Open Exchange Token ox old $0.00305853 0.00 $17,176,734.00 5,953,232,031.00
2649 Core Blockchain Core Blockchain xcb $0.055309 -10.93 $3,445,277.00 361,274,855.00
3258 Voucher BNC Voucher BNC vbnc $0.270061 4.49 $1,916,399.00 7,096,161.00
1746 Kepple [OLD] Kepple [OLD] qlc $0.01332663 0.00 $7,995,978.00 600,000,000.00
312 RCGE RCGE $rcge $0.01421518 0.13 $168,805,259.00 11,875,000,000.00
1294 ShezmuUSD ShezmuUSD shezusd $0.00020913 0.00 $20,707,917.00 99,017,738,932.00
17 Figure Heloc Figure Heloc figr_heloc $1.00 $12,190,871,640.00 12,190,871,640.00
3729 42-coin 42-coin 42 $29,884.00 -4.87 $1,255,108.00 42.00
456 Blox Blox cdt $0.205372 0.00 $138,539,362.00 1,000,000,000.00
993 CJournal CJournal cjl $0.057687 -2.94 $34,001,510.00 1,000,000,000.00
3280 Booshi Booshi booshi $0.00018694 2.31 $1,869,342.00 9,999,950,200.00
5017 YieldWard YieldWard warp $0.082912 0.00 $387,614.00 4,675,000.00
1461 TERA TERA tera $0.01991732 0.00 $15,027,565.00 1,000,000,000.00
1846 NAIFU NAIFU naifu $0.0010094 0.00 $6,899,581.00 6,835,321,884.00
3294 Libre Libre libre $0.00065814 -39.78 $1,835,766.00 2,789,323,634.00
1341 ZUSD ZUSD zusd $0.9982 0.00 $18,469,725.00 18,503,031.00
4468 Dash Diamond Dash Diamond dashd $0.00150134 5.41 $660,332.00 439,832,224.00
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.