Top Crypto Gainers

See which cryptocurrencies are soaring today.

# Name Price 1h% 24h% 7d% Market Cap Circulating Supply Trade
4187 RoboFi RoboFi VICS $0.03164369 -0.36 0.08 2.69 $0 0
2857 Moniwar Moniwar MOWA $0.00084455 0.00 0.08 2.43 $9,130.29 10,810,810.00
1057 Gyroscope GYD Gyroscope GYD gyd $0.999988 0.00 0.08 -0.01 $24,209,627.00 24,208,960.00
1233 Carrot Carrot crt $107.99 0.00 0.08 0.08 $16,866,597.00 156,164.00
9175 botXcoin botXcoin BOTX $0.0016675 -0.03 0.08 3.81 $0 0
1146 Adshares Adshares ads $0.517619 0.47 0.08 1.99 $20,054,318.00 38,758,203.00
3529 ecoterra ecoterra ECOTERRA $0.00059497 -0.19 0.08 -3.93 $0 0
1063 MNEE USD Stablecoin MNEE USD Stablecoin mnee $1.00 0.17 0.08 0.33 $24,066,881.00 24,073,554.00
4514 Unio Coin Unio Coin unio $0.00109177 -0.60 0.07 0.13 $629,679.00 4,000,000,000.00
6381 Neuralink Neuralink NEURALINK 0.00 0.07 -6.37 $0 0
4367 Ethical Finance Ethical Finance ETHI $0.00069722 -0.07 0.07 -0.15 $0 0
8952 Fenomy Fenomy FENOMY $0.00041588 0.00 0.07 7.23 $0 0
891 TokenPocket TokenPocket TPT $0.00733321 0.05 0.07 -7.36 $25,420,271.68 3,466,457,400.00
3546 MNet MNet NUUM $0.0214338 -0.06 0.07 -3.31 $0 0
4579 Derp Derp DERP $0 0.29 0.07 -1.68 $0 0
3252 Mountain Protocol Mountain Protocol USDM $0.99983402 0.09 0.07 0.06 $0 0
4910 SWquery SWquery swquery $0.00044021 11.76 0.07 $424,849.00 999,947,363.00
1816 Xbit Xbit xbt $0.01089612 0.23 0.07 -0.08 $9,403,350.00 1,000,000,000.00
3156 SHOPX SHOPX shopx $0.00435014 -0.08 0.07 -1.58 $2,083,854.00 500,000,000.00
141 TrueUSD TrueUSD tusd $0.998931 0.05 0.07 0.06 $494,970,787.00 495,516,083.00
827 Seraph Seraph seraph $0.185146 0.43 0.07 9.39 $37,578,099.00 1,000,000,000.00
4130 EQIFi EQIFi eqx $0.00244902 1.85 0.07 -15.11 $884,825.00 500,000,000.00
896 XT Stablecoin XTUSD XT Stablecoin XTUSD xtusd $0.998719 -0.13 0.07 0.05 $32,758,024.00 32,800,030.00
752 Tether EURt Tether EURt EURt $1.04 0.03 0.07 -0.06 $37,701,545.24 36,387,340.00
694 Mountain Protocol US Mountain Protocol US usdm $0.999835 -0.11 0.06 -0.12 $47,992,590.00 48,000,501.00
3622 Hot Cross Hot Cross hotcross $0.01225165 0.06 0.06 -1.22 $1,366,247.00 500,000,000.00
652 Wrapped POL Wrapped POL wpol $0.231218 -0.02 0.06 -2.41 $53,344,655.00 230,710,074.00
1281 BFG Token BFG Token bfg $0.02290156 0.03 0.06 0.69 $21,119,231.00 3,320,175,713.00
4510 Pkoin Pkoin PKOIN $0.56147338 0.27 0.06 -4.80 $0 0
201 Binance-Peg BUSD Binance-Peg BUSD busd $1.00 0.05 0.06 0.26 $324,163,619.00 323,477,998.00
436 Prom Prom prom $5.48 -0.63 0.06 -2.15 $100,076,949.00 19,250,000.00
6705 More Token More Token MORE $0.00104119 0.00 0.06 -0.31 $0 0
3268 PDX Coin PDX Coin PDX $184.43 -0.04 0.05 0.58 $0 0
365 Aster USDF Aster USDF usdf $0.9993 0.01 0.05 0.04 $128,978,050.00 129,058,290.00
2769 Lokr Lokr LKR $0.00119162 0.79 0.05 -8.49 $30,539.15 25,628,273.00
826 Lista USD Lista USD lisusd $1.00 0.05 0.05 0.13 $37,586,510.00 38,624,582.00
3769 EUROe Stablecoin EUROe Stablecoin euroe $1.03 -0.16 0.05 0.81 $1,214,922.00 1,178,945.00
8315 Cryptostone Cryptostone CPS $0.00000191 0.00 0.05 6.55 $0 0
967 Liquity BOLD Liquity BOLD bold $0.999147 -0.10 0.05 0.00 $28,942,418.00 28,965,741.00
3980 Karbun Karbun KBC $2.84 -0.47 0.05 -0.54 $0 0
1153 f(x) Protocol fxUSD f(x) Protocol fxUSD fxusd $1.00 0.01 0.05 0.05 $19,850,651.00 19,846,786.00
684 TrumpElon CannationX TrumpElon CannationX TECX $20.44 0.00 0.05 -0.05 $50,636,403.86 2,476,893.00
390 Elixir Staked deUSD Elixir Staked deUSD sdeusd $1.04 -0.01 0.05 -0.06 $120,520,021.00 116,134,944.00
8181 On-Chain Dynamics On-Chain Dynamics OCD $0.00051355 0.00 0.05 -4.79 $0 0
9532 MxmBoxcEus Token MxmBoxcEus Token MBE $0.00400781 0.03 0.05 -33.43 $0 0
415 Biconomy Biconomy bico $0.117691 1.20 0.05 -9.78 $111,661,224.00 1,000,000,000.00
128 Stables Labs USDX Stables Labs USDX usdx $0.998818 0.00 0.05 -0.03 $626,168,260.00 626,909,051.00
3849 PokerFi PokerFi POKERFI $0.00006994 -0.07 0.04 10.09 $0 0
4320 Noti Noti noti $0.02430814 -0.59 0.04 -18.20 $760,118.00 230,000,000.00
2445 Qumva Network Qumva Network qmv $0.0000148 0.10 0.04 -1.91 $4,306,007.00 350,000,000,000.00
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.