Top Losing Cryptocurrencies

Track the biggest losers in crypto market today.

# Name Price 1h% 24h% 7d% Market Cap Circulating Supply Trade
9232 SUP SUP SUP $4.69 0.00 0.00 -0.04 $0 0
9973 Karen Karen KAREN $0.00012701 0.00 0.00 -4.02 $0 0
8991 Zetacoin Zetacoin ZET $0.0009846 0.00 0.00 1.37 $0 0
327 AUSD AUSD ausd $1.00 0.00 0.00 0.01 $209,252,933.00 209,225,569.00
10263 TRUMP WIF EAR TRUMP WIF EAR WIFEAR $0.00001871 0.00 0.00 1.84 $0 0
9165 Axia Protocol Axia Protocol AXIA $0.00175027 0.00 0.00 -61.13 $0 0
9964 Gauss0x Gauss0x GAUSS $0.00002775 0.00 0.00 -9.83 $0 0
10305 Cultel Cultel CULTEL $0.0000004 0.00 0.00 -12.94 $0 0
9684 Hepton Hepton HTE $0.00011005 0.00 0.00 -19.54 $0 0
9234 Auric Network Auric Network AUSCM $0.06864802 0.00 0.00 0.00 $0 0
1275 Nest Elixir Vault (L Nest Elixir Vault (L inelixir $1.00 0.00 0.00 0.00 $20,000,005.00 20,000,005.00
9412 Hashtagger.com Hashtagger.com MOOO $0.02428708 0.00 0.00 -0.06 $0 0
9235 DefiDollar DAO DefiDollar DAO DFD $0.00729485 0.00 0.00 -0.04 $0 0
496 Ondo U.S. Dollar Tok Ondo U.S. Dollar Tok usdon $1.00 0.00 0.00 0.00 $105,298,764.00 104,393,175.00
2696 Rublix Rublix RBLX $0.00275914 0.00 0.00 0.99 $57,240.84 20,745,871.00
9462 Scrap Scrap SCRAP $0.00289299 0.00 0.00 -3.05 $0 0
9316 JOJO JOJO JOJO $0.00000065 0.00 0.00 8.79 $0 0
9236 Libartysharetoken Libartysharetoken LST $0.00377686 0.00 0.00 1.00 $0 0
9980 DRAGU DRAGU DRAGU $0.00000493 0.00 0.00 0.00 $0 0
914 Ondo U.S. Dollar Tok Ondo U.S. Dollar Tok usdon $1.00 0.00 0.00 $121,703,478.00 121,703,478.00
8996 PetroDollar PetroDollar XPD $0.01277542 0.00 0.00 1.18 $0 0
9240 Folder Protocol Folder Protocol FOL $0.0080056 0.00 0.00 0.00 $0 0
1906 KickToken KickToken KICK $0.01102907 0.00 0.00 -8.56 $1,340,535.42 121,545,682.00
8499 Mother of memes (SOL Mother of memes (SOL MOM $0.00000055 0.00 0.00 -5.76 $0 0
8997 PLNcoin PLNcoin PLNC $0.00098272 0.00 0.00 1.53 $0 0
9505 Devour Devour DPAY $0.00001355 0.00 0.00 -6.73 $0 0
8999 Quebecoin Quebecoin QBC $0.00098272 0.00 0.00 1.18 $0 0
9242 Unicap.finance Unicap.finance UCAP $0.00593681 0.00 0.00 -0.04 $0 0
9599 2G CARBON COIN 2G CARBON COIN 2GCC $0.00381533 0.00 0.00 -5.62 $0 0
9987 Nobby Game Nobby Game SOX $0.00019477 0.00 0.00 9.71 $0 0
9129 Energo Energo TSL $0.00003988 0.00 0.00 -0.04 $0 0
2419 Shackleford Shackleford SHACK $0.24940743 0.00 0.00 -42.14 $236,697.20 949,038.00
9005 Motocoin Motocoin MOTO $0.0078618 0.00 0.00 1.18 $0 0
9508 bHIVE bHIVE BHIVE $0.16318215 0.00 0.00 -3.55 $0 0
10167 MAOW MAOW MAOW $0.0000037 0.00 0.00 4.22 $0 0
10005 Lenard Lenard LENARD $0.00050429 0.00 0.00 8.59 $0 0
9006 Coin2.1 Coin2.1 C2 $0.00098272 0.00 0.00 1.18 $0 0
9865 Croco Croco $CROCO $0.00001619 0.00 0.00 8.67 $0 0
9921 SOLPENG SOLPENG SOLPENG $0.93837336 0.00 0.00 6.66 $0 0
9014 RabbitCoin RabbitCoin RBBT $0.00098272 0.00 0.00 1.18 $0 0
9604 UKMT UKMT UKMT $0.00002585 0.00 0.00 -18.35 $0 0
10008 Denarius Denarius $MXD $0.00000298 0.00 0.00 9.20 $0 0
9752 Nurcoin Nurcoin NUR $4.49 0.00 0.00 -0.11 $0 0
9015 Opal Opal OPAL $0.00491362 0.00 0.00 1.18 $0 0
10009 BNDR BNDR SWIPES $0.00122902 0.00 0.00 -12.69 $0 0
9619 MetaSetGO MetaSetGO MSGO $0.00285505 0.00 0.00 -5.99 $0 0
10202 Baby WLFI Baby WLFI BABYWLFI $0.00009219 0.00 0.00 -1.14 $0 0
9016 Prime-XI Prime-XI PXI $0.00098272 0.00 0.00 1.18 $0 0
10042 Wizard Wizard WIZ $0.00011651 0.00 0.00 -10.62 $0 0
10040 Deadpool Deadpool DEAD $0.00013321 0.00 0.00 5.50 $0 0
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.