Top Losing Cryptocurrencies

Track the biggest losers in crypto market today.

# Name Price 1h% 24h% 7d% Market Cap Circulating Supply Trade
BEZO BEZO bezo $0.00000617 -21.26 $0 1,000,000,000.00
11534 Croco Croco $croco $0.00001041 0.00 $10,409.51 1,000,000,000.00
11364 Solpaka Solpaka solpaka $0.00001648 1.07 $11,486.97 696,904,200.00
8958 OnChain Pepe 404 OnChain Pepe 404 ocp404 $492.91 0.00 $43,376.00 88.00
12360 FreeInnovGovHopeThrs FreeInnovGovHopeThrs fightx $0.00000566 -13.99 $5,659.08 999,914,914.00
7533 Iron Bank Iron Bank ib $0.495879 -1.74 $94,140.00 7,311,366.00
7214 3DPass 3DPass p3d $0.00030205 0.00 $128,232.00 719,452,854.00
3949 Open Meta City Open Meta City omz $0.03903693 0.00 $1,140,594.00 200,000,000.00
7508 LambosForVirgins LambosForVirgins virgin $0.00017825 0.00 $105,165.00 894,997,165.00
3174 Paimon SpaceX SPV To Paimon SpaceX SPV To spcx $219.20 -0.02 $2,192,007.00 10,000.00
11150 PressDog PressDog press $0.00001364 -4.87 $13,095.73 960,147,875.00
11887 Websync Websync webs $0.00960146 0.00 $8,434.99 1,000,000.00
12214 WestTech Security To WestTech Security To wst $0.00028758 0.00 $6,533.12 150,000,000.00
8341 RandomDEX RandomDEX rdx $0.00052123 -7.95 $62,548.00 962,500,000.00
9597 XVGZKE XVGZKE xvgzke $0.00000298 0.00 $29,828.00 10,000,000,000.00
11041 Yadom Hongthai Yadom Hongthai yadom $0.00001393 0.00 $13,923.67 999,780,283.00
11373 FERG FERG ferg $0.0000114 -2.92 $11,389.92 998,867,870.00
11972 wenlive.fun wenlive.fun wenlive $0.00000795 -2.28 $7,946.37 1,000,000,000.00
11844 Buildr Buildr bldr $0.0000087 -9.72 $8,695.57 1,000,000,000.00
2154 Pallapay Pallapay palla $0.00871265 0.00 $6,613,055.00 1,999,999,999.00
10544 SUMI SUMI sumi $0.00001828 -0.99 $18,130.06 991,847,228.00
7461 Indi Indi indi $0.00134746 5.22 $108,470.00 80,500,000.00
5056 Dash Diamond Dash Diamond dashd $0.00116282 0.00 $528,580.00 454,815,955.00
5150 zoey - your longevit zoey - your longevit nml $0.00049282 0.00 $492,824.00 1,000,000,000.00
10826 Arcane Owls Arcane Owls owls $0.00001573 0.00 $15,729.61 1,000,000,000.00
11173 King Sugar Glider King Sugar Glider ksg $0.00001841 -0.88 $12,867.42 699,013,500.00
11298 NEWERA NEWERA newera $0.00001192 3.02 $11,890.24 997,608,357.00
11951 ASCIA ASCIA ascia $0.00000805 -0.29 $8,043.40 998,883,546.00
12282 HATO WORLD HATO WORLD haties $0.00000612 0.00 $6,114.80 998,759,238.00
9647 XMax XMax xmx $0.00000107 0.00 $28,951.00 30,000,000,000.00
11106 dak dak dak $0.00001342 -8.71 $13,423.75 1,000,000,000.00
12331 Ronnie Ronnie ronnie $0.00000647 -1.84 $5,815.35 899,295,143.00
6761 SAA-AI SAA-AI drpal $0.00017116 -5.70 $171,117.00 999,769,664.00
9277 ratomilton ratomilton milton $0.00003606 1.34 $36,024.00 998,892,991.00
10118 Brett Gold Brett Gold brettgold $0.0000225 3.04 $22,502.00 1,000,000,000.00
10926 Rigby The Cat Rigby The Cat rigby $0.00001485 0.49 $14,821.37 997,739,853.00
10958 Dream machine Dream machine $dream $0.00007473 -13.25 $14,513.27 298,539,452.00
11343 Romeo Romeo romeo $0.00001458 5.77 $11,640.96 798,283,533.00
12009 emeow emeow emeow $0.00000774 -3.36 $7,719.10 996,732,768.00
12413 Just A Boring Guy Just A Boring Guy boring guy $0.00000534 -7.79 $5,338.82 999,051,737.00
1555 Ecoin Ecoin ecoin $0.00003 0.00 $13,834,715.00 1,000,000,000,000.00
9052 All Your Base All Your Base yobase $0.00000196 -1.79 $41,118.00 21,000,000,000.00
10833 My Token My Token mtk $0.00001572 -3.95 $15,686.93 998,151,955.00
12428 Vocalad Vocalad vocl $0.00005228 0.00 $5,228.48 100,000,000.00
12095 Shrooms Strategy Shrooms Strategy shroomstr $0.00000762 -0.82 $7,262.94 1,000,000,000.00
11124 Crown Crown crw $0.00038933 4.10 $13,269.88 42,000,000.00
9938 Sillycat Sillycat sillycat $0 4.24 $24,725.00 100,000,000,000,000.00
9661 Wrapped JOHOR Southe Wrapped JOHOR Southe wjdt $0.288222 0.00 $28,764.00 12.00
10391 Social Edge Social Edge sedge $0.01957284 0.00 $19,572.84 1,000,000.00
11116 BOGDANOFF BOGDANOFF pumpit $0.00001333 -0.11 $13,329.58 999,990,341.00
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.