Cryptocurrency Prices and Market Overview

Discover the latest updates and trends in the cryptocurrency market.

# Name Price 1h% 24h% 7d% Market Cap Circulating Supply Trade
6865 Chris World Asset Chris World Asset CWA $0.00499043 -0.05 13.52 -26.59 $0 0
6866 Coconut Coconut COCONUT $0.00005502 -3.96 -7.29 -9.30 $0 0
6867 Crypto Czar Crypto Czar CZAR $0.00194754 0.63 -0.63 15.21 $0 0
6868 ArthSwap ArthSwap ARSW $0.00040936 -0.03 5.61 13.67 $0 0
6869 AiNero AiNero ANR $2.46 0.00 -0.72 -3.06 $0 0
6870 Bikerush Bikerush BRT $0.0000143 5.87 2.99 -4.74 $0 0
6871 bloo foster coin bloo foster coin BLOO $0.15944535 -0.86 0.43 -11.72 $0 0
6873 Ovato Ovato OVATO $0.39912125 -0.05 0.11 22.84 $0 0
6875 Creso Creso CRE $0.00000254 0.00 -0.67 2.42 $0 0
6876 Bananatok Bananatok BNA $0.00075725 -0.05 -13.77 20.16 $0 0
6879 Umami Finance Umami Finance UMAMI $2.56 0.00 -5.20 -11.46 $0 0
6880 Web3Games.com Web3Games.com WGT $0.00101044 0.97 -25.58 -40.61 $0 0
6880 MILEI Token MILEI Token MILEI $0.02428634 0.00 -6.76 -16.53 $0 0
6881 Microsoft 6900 Microsoft 6900 MSFT $0.0000658 0.00 -4.80 -5.43 $0 0
6883 Filecoin Standard Ha Filecoin Standard Ha FILST $0.04491551 -0.04 -8.58 -12.09 $0 0
6885 PLEB PLEB PLEB $0.00010959 0.00 4.72 -28.73 $0 0
6886 EthicHub EthicHub ETHIX $0.16335502 0.01 -0.91 -2.27 $0 0
6888 Smart Reward Token Smart Reward Token SRT $0.00000529 2.62 -13.77 -0.50 $0 0
6891 DragonMaster DragonMaster TOTEM $0.00084778 0.00 -0.07 -1.24 $0 0
6892 Mobius Finance Mobius Finance MOT $0.0006207 -0.04 0.80 0.20 $0 0
6893 SIXPACK SIXPACK $SIXPACK $0.00000006 -1.94 -11.42 -9.06 $0 0
6896 FintruX Network FintruX Network FTX $0.00111236 -0.12 -1.12 -3.34 $0 0
6898 Patton Patton PATTON $0.00000036 0.00 2.49 -1.57 $0 0
6899 SafeMars SafeMars SMARS $0.00000001 -1.44 0.64 3.77 $0 0
6900 READ2N READ2N RCM $0.34416265 -1.82 -0.48 0.57 $0 0
6901 Jeet Jeet JEET $0.0000189 0.00 -0.38 -17.83 $0 0
6902 Metan Evolutions Metan Evolutions METAN $0.00243032 -0.04 -8.96 -13.26 $0 0
6903 GROK 2.0 GROK 2.0 GROK2.0 $0.00001032 0.00 -3.29 -6.14 $0 0
6904 Zeusshield Zeusshield ZSC $0.00009741 -0.04 2.78 9.64 $0 0
6906 Pepe's Dog Pepe's Dog PUPU $0.00001019 0.00 -1.68 1.03 $0 0
6907 LeisurePay LeisurePay LPY $0.00239533 -0.04 -0.11 59.74 $0 0
6908 Iris Ecosystem Iris Ecosystem IRISTOKEN $0.00188467 0.00 -1.42 2.67 $0 0
6909 Capybara Capybara CAPY $0.00001051 0.00 -1.56 -11.45 $0 0
6910 MASYA MASYA MASYA $0 0.00 -2.14 -7.84 $0 0
6911 LoopSwap LoopSwap LSWAP $0.00049349 0.00 -1.47 3.49 $0 0
6912 Fuel Fuel FUELX $0.00048131 0.00 -0.90 -5.83 $0 0
6913 Echo Of The Horizon Echo Of The Horizon EOTH $0.0025117 0.00 0.27 7.09 $0 0
6915 BSC TOOLS BSC TOOLS TOOLS $0.0063422 -6.71 -9.35 -7.37 $0 0
6916 sciVive sciVive SCIVIVE $0 -2.95 -4.30 -11.79 $0 0
6920 JackPool.finance JackPool.finance JFI $6.23 -0.04 -5.02 3.01 $0 0
6921 Bajun Network Bajun Network BAJU $0.00929021 -0.05 1.81 -8.14 $0 0
6922 MrBeast MrBeast BEAST $0.01884345 0.00 1.99 8.34 $0 0
6924 Bonfire Bonfire BONFIRE $0.00000001 0.06 -0.28 3.10 $0 0
6926 Hemera Hemera HEM $0.00008572 0.00 -23.31 -0.14 $0 0
6927 b0rder1ess b0rder1ess B01 $0.24763552 0.00 -0.26 -3.61 $0 0
6929 LinkPool LinkPool LPL $0.38539271 -0.12 -1.12 -3.34 $0 0
6931 Etherparty Etherparty FUEL $0.0001485 3.03 4.55 29.03 $0 0
6932 RamenSwap RamenSwap RAMEN $0.00125541 0.00 -1.02 0.47 $0 0
6933 Baby Aardvark Baby Aardvark AARDY $0.00000746 -3.91 -15.93 24.18 $0 0
6936 MELLSTROY MELLSTROY MELLSTROY $0.00000568 0.00 -2.62 -16.77 $0 0
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.