Cryptocurrency Prices and Market Overview

Discover the latest updates and trends in the cryptocurrency market.

# Name Price 1h% 24h% 7d% Market Cap Circulating Supply Trade
1982 Everclear Everclear next $0.06775 -2.11 -7.09 -17.36 $7,313,258.00 1,000,000,000.00
1983 WigoSwap WigoSwap wigo $0.00407376 4.68 -24.02 -33.57 $7,309,645.00 1,794,641,830.00
1983 Moss Carbon Credit Moss Carbon Credit MCO2 $0.37220328 0.47 3.47 -1.42 $1,061,156.76 2,851,014.00
1983 Santiment Network Santiment Network san $0.08607 0.87 2.19 $5,512,602.00 83,337,000.00
1984 Dark Eclipse Dark Eclipse dark $0.00549913 -0.23 11.32 -5.23 $5,511,874.00 999,957,849.00
1984 Optim Finance Optim Finance o $0.417341 0.97 -6.61 5.60 $7,332,228.00 25,000,000.00
1985 Autism On Sol Autism On Sol AUTISM $0.00111619 -0.87 -7.11 18.36 $1,059,276.70 949,013,720.00
1985 Hawk Hawk hawk $0.0000738 0.00 -1.63 -2.21 $5,508,078.00 80,000,000,000.00
1986 Oxygen Oxygen oxy $0.02717786 0.07 -0.48 0.34 $5,499,751.00 10,000,000,000.00
1987 Glorious Looking Glorious Looking glg $0.379445 0.06 0.43 $5,501,852.00 14,500,000.00
1988 Lyra Lyra LYRA $0.00182113 0.81 6.37 14.68 $1,057,896.43 580,900,604.00
1988 Slothana Slothana sloth $0.00297719 0.13 -0.08 -6.11 $5,499,513.00 1,854,750,954.00
1989 RigoBlock RigoBlock grg $0.833885 -0.08 3.66 -4.36 $5,495,739.00 7,600,065.00
1990 Fracton Protocol Fracton Protocol ft $0.063021 -0.16 -12.62 -36.75 $5,495,002.00 100,000,000.00
1990 Poolz Finance Poolz Finance poolx $1.41 -0.01 -3.95 3.54 $7,248,941.00 5,500,000.00
1991 Trog Trog trog $0.0000172 3.60 -46.16 -58.87 $7,246,694.00 420,690,000,000.00
1992 Data Lake Data Lake lake $0.00500998 1.06 -14.44 -31.74 $7,242,936.00 2,500,000,000.00
1992 Hermetica USDh Hermetica USDh usdh $0.999802 0.01 0.01 -0.02 $5,490,670.00 5,491,759.00
1992 Meme Ai Meme Ai MEMEAI $0.00143417 -0.63 -5.34 -3.44 $1,044,141.18 728,043,731.00
1993 Bitfinity Network Bitfinity Network btf $0.081025 0.06 1.31 -22.79 $7,241,356.00 1,000,000,000.00
1993 Leverj Gluon Leverj Gluon L2 $0.00475998 -0.14 -0.97 -2.67 $1,043,241.62 219,169,105.00
1993 Katana Inu Katana Inu kata $0.00014507 -0.57 1.39 -28.14 $5,488,907.00 50,000,000,000.00
1994 Yelay Yelay ylay $0.00791164 0.00 2.23 -6.73 $5,486,693.00 1,000,000,000.00
1994 Bitcoin Standard Has Bitcoin Standard Has BTCST $0.08535626 -0.04 -4.04 26.64 $1,041,465.97 12,201,401.00
1995 Silly Dragon Silly Dragon silly $0.00721894 -1.97 -7.45 -2.01 $7,222,285.00 999,929,155.00
1997 AR.IO Network AR.IO Network ario $0.01452485 0.00 -4.22 -12.95 $5,449,048.00 1,000,000,000.00
1998 Openfabric AI Openfabric AI ofn $0.03120266 -0.17 -1.00 -0.03 $5,448,392.00 500,000,000.00
1998 TopGoal TopGoal goal $0.01339382 1.51 -17.14 -33.28 $7,169,420.00 1,000,000,000.00
1999 Prefrontal Cortex Co Prefrontal Cortex Co convo $0.00543598 -0.23 -0.78 -7.57 $5,444,843.00 1,000,000,000.00
2000 Syrax AI Syrax AI syrax $0.132973 1.56 2.58 20.82 $5,428,170.00 99,999,686.00
2001 Bridge Oracle Bridge Oracle BRG $0.00012768 -0.45 2.52 16.46 $1,021,735.68 8,002,167,205.00
2003 Green Shiba Inu [New Green Shiba Inu [New GINUX $0.00000028 -0.32 9.04 8.94 $1,017,993.37 3,572,880,055,132.00
2003 Wrapped AyeAyeCoin Wrapped AyeAyeCoin waac $0.901399 -0.27 1.68 18.40 $5,409,055.00 6,000,000.00
2004 Nostra Nostra nstr $0.071453 0.85 -3.70 -10.04 $7,140,173.00 100,000,000.00
2004 Luce Luce luce $0.00541748 -0.94 -5.67 -21.10 $5,420,864.00 999,979,175.00
2005 Blocto Token Blocto Token BLT $0.00424787 0.02 -1.36 1.91 $999,440.16 235,280,094.00
2005 SUI Agents SUI Agents suiai $0.110504 2.41 -18.11 -43.35 $7,378,143.00 66,785,500.00
2005 Shiro Neko Shiro Neko shiro $0.00000001 -0.51 0.65 5.39 $5,403,887.00 788,760,747,215,200.00
2006 Ben the Dog Ben the Dog bendog $0.00711995 -1.91 -5.89 -12.96 $7,115,935.00 999,975,333.00
2006 Chudjak Chudjak chud $0.00580125 -0.22 36.06 213.64 $5,377,376.00 926,934,675.00
2007 SIX Network SIX Network six $0.01959508 0.72 0.79 8.47 $5,391,117.00 999,999,970.00
2007 Digits DAO Digits DAO digits $0.00894035 0.55 5.70 17.88 $7,107,887.00 1,000,000,000.00
2008 Nodecoin Nodecoin nc $0.02894675 0.04 -0.78 -17.32 $5,389,332.00 999,991,933.00
2009 Mintify Mintify mint $0.0053586 -0.05 -9.11 21.06 $5,359,957.00 1,000,000,000.00
2009 CHAISavings CHAISavings chai $0.00719008 -2.73 38.98 35.27 $7,103,743.00 999,998,199.00
2010 Pain Pain pain $1.07 0.33 0.00 -6.35 $5,358,576.00 9,999,951.00
2010 Bitcoin on Base Bitcoin on Base btcb $0.454306 -0.05 -4.20 -11.16 $7,101,640.00 15,631,855.00
2011 Giko Cat Giko Cat giko $0.533458 1.61 6.05 82.60 $5,334,164.00 9,999,220.00
2012 Blocksquare Blocksquare bst $0.088537 0.22 -0.03 1.96 $5,346,730.00 60,381,175.00
2012 ZARA AI ZARA AI zara $0.01160135 3.97 -18.62 -37.67 $7,267,546.00 646,915,535.00
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.