Cryptocurrency Prices and Market Overview

Discover the latest updates and trends in the cryptocurrency market.

# Name Price 1h% 24h% 7d% Market Cap Circulating Supply Trade
2830 Nsure.Network Nsure.Network NSURE $0.0024151 -0.05 0.86 -1.96 $13,691.09 5,668,964.00
2830 LOD3 Token LOD3 Token lod3 $0.061478 -2.66 -3.53 -10.99 $2,912,239.00 770,000,000.00
2831 Alphr finance Alphr finance ALPHR $0.00771127 -0.07 11.91 2.71 $13,333.44 1,729,085.00
2831 PokPok Golden Egg PokPok Golden Egg pegg $1.67 0.15 -10.49 -27.13 $2,909,682.00 11,223,810.00
2832 Omira Omira omira $0.02921041 -0.72 6.63 -57.95 $2,908,258.00 100,000,000.00
2833 blockbank blockbank BBANK $0.00006232 0.00 -38.40 20.00 $13,185.05 211,561,980.00
2833 Aviator Aviator avi $0.00042233 0.02 -17.72 -23.09 $2,918,752.00 9,243,139,927.00
2834 IntelliSecure System IntelliSecure System ISEC $0.00131148 0.00 0.00 -10.36 $13,114.82 10,000,000.00
2835 SPORT SPORT SPORT $0.00044306 0.00 -1.95 1.71 $12,989.08 29,316,736.00
2835 Merchant Merchant mto $0.04856559 0.23 -0.42 -1.91 $2,874,072.00 92,498,216.00
2836 CorionX CorionX CORX $0.00009939 3.76 0.54 0.77 $12,912.09 129,910,129.00
2836 Arkreen Token Arkreen Token akre $0.00088252 -1.90 -5.52 -11.43 $2,871,841.00 10,000,000,000.00
2837 JOOPS JOOPS JOOPS $0.00000169 0.00 0.00 9.24 $12,537.08 7,422,500,000.00
2838 Lithosphere Lithosphere LITHO $0.00019854 -1.96 20.21 7.56 $12,372.30 62,316,885.00
2838 Otto Otto $otto $0.00286862 -2.23 -8.94 -35.19 $2,868,620.00 1,000,000,000.00
2839 Sportcash One Sportcash One SCONEX $0.00097259 -0.56 -2.24 -2.86 $12,358.33 12,706,570.00
2839 Wrapped Accumulate Wrapped Accumulate wacme $0.01097309 -0.39 4.79 25.59 $2,872,312.00 292,258,863.00
2840 Innovative Bioresear Innovative Bioresear INNBC $0.00000001 0.00 0.00 10.85 $12,288.89 1,229,800,000,000.00
2840 Oxen Oxen oxen $0.04071127 -15.93 -16.59 -16.69 $2,866,047.00 70,399,353.00
2841 Rage Fan Rage Fan RAGE $0.00021198 -0.05 -3.10 -6.25 $12,023.30 56,719,938.00
2841 Boys Club Boys Club boys $0.00000286 -1.53 -19.49 $2,864,229.00 1,000,000,000,000.00
2842 Metaverse VR v2 Metaverse VR v2 MEVRV2 $0.00035509 0.00 0.00 -5.96 $11,994.94 33,779,566.00
2842 GUMMY GUMMY gummy $0.00365327 1.41 -9.20 -6.57 $2,863,614.00 792,641,976.00
2843 Meme Cup Meme Cup MEMECUP $0.00001276 0.00 0.00 -20.19 $11,483.16 900,000,000.00
2843 AICM Marketplace AICM Marketplace aicm $0.01437374 0.60 -13.75 -43.46 $2,862,166.00 200,000,000.00
2844 AFEN Blockchain Netw AFEN Blockchain Netw AFEN $0.00007794 0.00 10.75 53.20 $11,446.71 146,865,359.00
2844 Tomo Cat Tomo Cat tomo $0.00301171 -0.25 3.63 -39.48 $2,860,079.00 952,000,000.00
2845 SKYPlay SKYPlay SKP $0.00007133 -0.04 -80.67 -76.21 $11,207.37 157,118,755.00
2845 LIMITLESS LIMITLESS limitless $0.00285861 5.50 -42.44 51.74 $2,858,583.00 999,989,243.00
2846 Kawaii Islands Kawaii Islands KWT $0.0003649 0.00 0.00 2.39 $10,947.00 30,000,000.00
2848 Sator Sator SAO $0.0001951 -0.05 3.32 14.81 $10,713.69 54,913,292.00
2848 Interlock Interlock ilock $0.01202146 0.11 -1.20 1.36 $2,843,192.00 1,000,000,000.00
2849 Loky by Virtuals Loky by Virtuals loky $0.00316959 4.74 17.28 -14.78 $2,838,947.00 995,683,654.00
2849 Warena Warena RENA $0.00155427 -1.88 -2.03 10.48 $10,665.75 6,862,242.00
2850 MetaverseX MetaverseX METAX $0.00381122 -0.05 11.54 6.95 $10,480.87 2,750,000.00
2850 MACHI MACHI machi $0.082923 -0.11 0.75 -1.53 $2,836,454.00 34,218,395.00
2851 BonFi BonFi BNF $0.00003443 7.77 7.70 -2.43 $10,240.95 297,418,335.00
2851 Xenopus laevis Xenopus laevis xeno $0.00312785 -6.39 -19.06 -40.64 $2,813,828.00 999,884,882.00
2852 Islander Islander ISA $0.00001776 0.00 -1.96 -2.70 $9,694.83 545,753,780.00
2852 Vidya Vidya vidya $0.06546 0.52 -0.81 3.24 $2,831,508.00 50,000,000.00
2853 NBX NBX BYN $0.00106581 -0.15 -9.45 -13.35 $9,446.44 8,863,175.00
2853 $horny $horny $horny $0.00282993 -3.03 59.94 106.31 $2,825,582.00 999,030,126.00
2854 Phoenix Token Phoenix Token PHX $0.00027945 -0.05 -49.15 -46.25 $9,210.71 32,959,585.00
2854 Buz Economy Buz Economy buz $0.188251 -0.23 -9.26 -29.07 $2,823,503.00 15,000,000.00
2855 Guacamole Guacamole guac $0.00000003 -1.69 -8.47 20.22 $2,828,192.00 98,989,338,398,135.00
2855 MetaShooter MetaShooter MHUNT $0.0002851 -4.40 -0.83 7.96 $9,197.39 32,260,173.00
2856 Gaj Finance Gaj Finance GAJ $0.00472128 -0.01 -0.02 1.57 $9,165.96 1,941,413.00
2856 Altcoinist Token Altcoinist Token altt $0.01149684 -0.01 -2.84 -3.21 $2,816,725.00 1,000,000,000.00
2857 Moniwar Moniwar MOWA $0.00084455 0.00 0.08 2.43 $9,130.29 10,810,810.00
2857 YEETI 液体 YEETI 液体 yeeti $0.00282365 -12.58 -27.32 -42.26 $2,823,653.00 1,000,000,000.00
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.