Cryptocurrency Prices and Market Overview

Discover the latest updates and trends in the cryptocurrency market.

# Name Price 1h% 24h% 7d% Market Cap Circulating Supply Trade
2851 Xenopus laevis Xenopus laevis xeno $0.00312785 -6.39 -19.06 -40.64 $2,813,828.00 999,884,882.00
2852 Islander Islander ISA $0.00001776 0.00 -1.96 -2.70 $9,694.83 545,753,780.00
2852 Vidya Vidya vidya $0.06546 0.52 -0.81 3.24 $2,831,508.00 50,000,000.00
2853 NBX NBX BYN $0.00106581 -0.15 -9.45 -13.35 $9,446.44 8,863,175.00
2853 $horny $horny $horny $0.00282993 -3.03 59.94 106.31 $2,825,582.00 999,030,126.00
2854 Phoenix Token Phoenix Token PHX $0.00027945 -0.05 -49.15 -46.25 $9,210.71 32,959,585.00
2854 Buz Economy Buz Economy buz $0.188251 -0.23 -9.26 -29.07 $2,823,503.00 15,000,000.00
2855 Guacamole Guacamole guac $0.00000003 -1.69 -8.47 20.22 $2,828,192.00 98,989,338,398,135.00
2855 MetaShooter MetaShooter MHUNT $0.0002851 -4.40 -0.83 7.96 $9,197.39 32,260,173.00
2856 Gaj Finance Gaj Finance GAJ $0.00472128 -0.01 -0.02 1.57 $9,165.96 1,941,413.00
2857 Moniwar Moniwar MOWA $0.00084455 0.00 0.08 2.43 $9,130.29 10,810,810.00
2857 YEETI 液体 YEETI 液体 yeeti $0.00282365 -12.58 -27.32 -42.26 $2,823,653.00 1,000,000,000.00
2858 Grimm Grimm GRIMM $0.00014935 -0.81 -2.78 -3.57 $9,035.75 60,501,300.00
2859 beFITTER beFITTER FIU $0.00018555 -0.05 -2.40 2.50 $8,813.42 47,498,130.00
2859 H H h $0.02388528 10.04 -21.96 $2,816,130.00 119,982,794.00
2860 NuriFootBall NuriFootBall NRFB $0.00004191 -0.07 -11.23 -19.01 $8,721.57 208,080,000.00
2861 UnlockProtocolToken UnlockProtocolToken up $0.01082328 0.11 -18.33 -30.24 $2,819,847.00 1,000,000,000.00
2862 Ethos Ethos ethos $0.00184802 0.19 39.75 -4.63 $2,811,794.00 5,000,000,000.00
2862 Terran Coin Terran Coin TRR $0.00035023 0.19 -2.81 -10.14 $8,284.06 23,653,359.00
2863 Virtual Versions Virtual Versions VV $0.00002134 0.00 0.57 -30.05 $7,911.84 370,827,638.00
2863 Reddcoin Reddcoin rdd $0.00009053 0.29 1.14 -3.29 $2,806,520.00 32,125,895,391.00
2864 Ormeus Ecosystem Ormeus Ecosystem ECO $0.0000034 0.03 -0.78 -1.14 $7,585.41 2,230,453,136.00
2865 AlphPad AlphPad apad $0.03251642 0.60 -3.93 15.69 $2,802,940.00 100,000,000.00
2865 Luna Rush Luna Rush LUS $0.00162434 0.00 0.14 5.86 $7,391.00 4,550,147.00
2866 UBD Network UBD Network UBDN $0.00648756 -0.05 -3.09 -0.16 $7,325.10 1,129,098.00
2867 analoS analoS analos $0.00002844 1.29 18.19 38.91 $2,793,850.00 99,972,213,375.00
2867 Skyrim Finance Skyrim Finance SKYRIM $0.00035807 -0.05 -6.26 2.35 $7,268.81 20,300,000.00
2868 Biometric Financial Biometric Financial biofi $0.00067979 -0.30 -3.10 33.84 $2,787,232.00 10,000,000,000.00
2868 Operation Phoenix Operation Phoenix $OPHX $0.0000853 0.00 -21.17 -3.88 $7,247.29 84,958,763.00
2869 SeChain SeChain SNN $0.00000042 0.00 -21.61 -20.82 $7,134.11 17,034,000,000.00
2869 Kryptonite Kryptonite seilor $0.00756923 0.82 -4.35 1.34 $2,777,001.00 1,000,000,000.00
2870 CNH Tether CNH Tether cnht $0.136009 -0.05 -0.08 0.24 $2,791,807.00 0
2871 GEEQ GEEQ geeq $0.051287 0.24 -15.87 -13.04 $2,791,490.00 100,000,000.00
2871 Guider Guider GDR $0.00002581 -0.34 -2.76 138.62 $6,699.35 259,564,000.00
2872 Red Siberian Husky Red Siberian Husky kovu $0.00283939 2.61 9.58 40.77 $2,789,714.00 999,335,576.00
2872 Kumala Herris Kumala Herris MAWA $0.00000668 0.00 0.00 2.10 $6,683.18 999,999,999.00
2873 Acoin Acoin ACOIN $0.00491362 0.00 0.00 1.53 $5,995.04 1,220,085.00
2873 PKT PKT pkt $0.00079503 -0.84 -3.51 -10.97 $2,786,913.00 6,000,000,000.00
2874 WorkQuest Token WorkQuest Token WQT $0.00005465 0.19 -0.56 -21.36 $5,806.72 106,262,145.00
2875 MDtoken MDtoken MDTK $0.00133931 -0.32 -1.50 7.49 $5,500.68 4,107,112.00
2875 DeFi Land DeFi Land dfl $0.00038871 0.10 -2.93 -30.05 $2,773,618.00 10,000,000,000.00
2876 Holdstation USDC Holdstation USDC hsusdc $1.18 -0.01 -0.08 0.05 $2,779,471.00 2,354,019.00
2876 Indexed Finance Indexed Finance NDX $0.00636858 -0.12 -1.12 -2.80 $5,443.87 854,801.00
2877 Pundi X PURSE Pundi X PURSE purse $0.00010102 -0.49 -3.61 -1.94 $2,774,694.00 50,681,458,056.00
2877 Defis Defis XGM $0.00003734 -0.81 -2.78 -3.57 $5,024.02 134,558,580.00
2877 Usual Stablecoin Usual Stablecoin USD0 $1.00 0.01 0.04 0.10 $0 0
2878 Platypus Finance Platypus Finance PTP $0.00011759 0.00 0.51 0.40 $4,872.67 41,436,585.00
2878 Gobble Coin Gobble Coin GOBBLE $0.00181288 6.30 154.42 24458.87 $0 0
2878 Xraders Xraders xr $0.124659 1.46 -8.70 -8.35 $2,773,314.00 100,000,000.00
2879 MYST MYST $myst $0.02779426 1.96 -25.45 -42.25 $2,770,738.00 100,000,000.00
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.