Top Crypto Gainers

See which cryptocurrencies are soaring today.

# Name Price 1h% 24h% 7d% Market Cap Circulating Supply Trade
2541 Clarity Clarity clarity $0.00461141 0.92 -2.62 -0.84 $3,927,304.00 2,000,000,000.00
4706 Croak Croak CROAK $0.00139505 0.02 -2.62 -1.48 $0 0
5007 iETH v1 iETH v1 ieth $3,674.48 -1.20 -2.62 -1.90 $389,732.00 106.00
6065 TBCC TBCC TBCC $0.00133366 0.99 -2.62 21.32 $0 0
1122 Non-Playable Coin So Non-Playable Coin So NPCS $0.01228804 0.03 -2.62 -20.38 $11,915,893.43 969,714,773.00
2754 Carbon Protocol Carbon Protocol swth $0.00180751 0.04 -2.62 -3.81 $3,107,536.00 2,160,000,000.00
6520 ApeWifHat ApeWifHat APEWIFHAT $0 0.00 -2.63 -1.44 $0 0
3427 Binancedog Binancedog BINANCEDOG $0.00023226 -0.81 -2.63 -8.86 $0 0
4424 C4E C4E C4E $0.03062041 -0.47 -2.63 -0.85 $0 0
548 Crypto Trading Fund Crypto Trading Fund ctf $0.580402 -3.50 -2.63 12.25 $69,985,982.00 119,899,977.00
2180 WHALE WHALE whale $0.64325 -1.66 -2.63 0.06 $5,894,872.00 10,000,000.00
3984 Inception Restaked E Inception Restaked E ineth $3,249.96 -1.04 -2.63 -1.42 $996,939.00 307.00
3640 Kuma Inu Kuma Inu kuma $0 -1.64 -2.64 -3.52 $1,346,208.00 491,490,111,925,530.00
6943 Torex Torex TOR $0.00042795 -0.66 -2.64 -5.01 $0 0
7582 StepEx StepEx SPEX $0.00026339 -0.06 -2.64 4.48 $0 0
6948 Lodestar Lodestar LODE $0.02226367 -0.92 -2.64 -9.26 $0 0
2645 PUCCA PUCCA $pucca $0.00421985 2.08 -2.64 25.31 $3,544,676.00 839,999,981.00
1894 Inter Milan Fan Toke Inter Milan Fan Toke inter $1.16 -2.52 -2.64 -5.11 $8,259,783.00 7,076,016.00
4410 SalmonSwap SalmonSwap SAL $0.08258233 -1.25 -2.64 -11.75 $0 0
1556 Equilibria Finance Equilibria Finance eqb $0.405378 1.02 -2.64 13.92 $13,276,031.00 100,000,000.00
2880 International Meme F International Meme F imf $0.095519 0.07 -2.65 -2.76 $2,759,613.00 34,500,000.00
7540 Multi AI Multi AI MAI $0.00069039 0.00 -2.65 0.57 $0 0
8234 Switch Switch ESH $0.00013553 -0.66 -2.65 -3.81 $0 0
2801 Uptrennd Uptrennd 1UP $0.00005608 -0.66 -2.65 -3.38 $22,514.00 401,460,369.00
2678 Atmos Atmos ATMOS $0.0010272 -0.66 -2.65 -3.38 $64,423.74 62,717,622.00
7096 TILWIKI TILWIKI TLW $0.19079818 -0.66 -2.65 4.42 $0 0
7852 Digex Digex DIGEX $0.00003271 -0.66 -2.65 -3.81 $0 0
7546 Gera Coin Gera Coin GERA $0.00004384 -0.66 -2.65 -3.81 $0 0
3496 Lemonrocks Lemonrocks lemon $0.00151987 0.22 -2.65 -25.76 $1,517,186.00 1,000,000,000.00
5604 Solana Mascot Solana Mascot LUMIO $0.00006302 -0.38 -2.65 -12.44 $0 0
7573 EYES Protocol EYES Protocol EYES $0.00057763 -0.66 -2.65 -3.38 $0 0
2624 Polinate Polinate POLI $0.00056605 -0.05 -2.65 9.04 $87,337.55 154,294,330.00
8448 CitiOs CitiOs R2R $0.00002991 -0.66 -2.65 -3.81 $0 0
3758 PlutusDAO PlutusDAO pls $0.02613025 -1.03 -2.65 -4.00 $1,231,292.00 100,000,000.00
6236 STIPS STIPS STIPS $0.00863911 -0.66 -2.65 -3.80 $0 0
3923 Big Coin Big Coin BCX $0.18619227 -0.59 -2.65 -3.32 $0 0
8170 Homeros Homeros HMR $0.00094402 -0.66 -2.65 -3.81 $0 0
8480 Guapcoin Guapcoin GUAP $0.0008599 -0.66 -2.65 -57.86 $0 0
2367 Dawn Protocol Dawn Protocol DAWN $0.00392562 -0.66 -2.65 -6.93 $292,318.20 74,464,266.00
2655 PhoenixDAO PhoenixDAO PHNX $0.00084027 -0.66 -2.65 -3.38 $73,103.40 87,000,000.00
7596 Blurt Blurt BLURT $0.00262642 -0.66 -2.65 -9.50 $0 0
6177 Fairface Fairface FAF $0.01791482 -0.66 -2.65 -3.80 $0 0
8079 Coalculus Coalculus COAL $0.00002804 -0.66 -2.65 -3.81 $0 0
7037 PayAccept PayAccept PAYT $0.00411255 -0.66 -2.65 -3.38 $0 0
2753 BeatzCoin BeatzCoin BTZC $0.00001411 -0.66 -2.65 -18.50 $36,252.75 2,568,652,554.00
2309 Bitswift Bitswift BITS $0.09533642 -0.66 -2.65 -6.15 $370,347.16 3,884,635.00
8189 TranslateMe Network TranslateMe Network TMN $0.00074774 -0.66 -2.65 -3.81 $0 0
8934 Lucky7 Lucky7 7 $0.00689262 -0.25 -2.66 16.03 $0 0
5797 Wrapped Oasys Wrapped Oasys WOAS $0.03430619 0.00 -2.66 -4.35 $0 0
1377 WAGMI Games WAGMI Games wagmigames $0.00000826 -1.08 -2.66 3.17 $17,407,106.00 2,200,000,000,000.00
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.