Top Crypto Gainers

See which cryptocurrencies are soaring today.

# Name Price 1h% 24h% 7d% Market Cap Circulating Supply Trade
10668 Interactively Interactively $ixly $0.00001697 -7.64 $16,946.71 998,716,990.00
10457 4547 4547 4547 $0.00001892 1.54 $18,919.47 999,995,318.00
10809 LUV LUV luv $0.00001713 4.24 $15,862.46 926,126,574.00
12499 Traceva Traceva trcv $0.00000511 0.00 $4,599.59 1,000,000,000.00
12057 AKACHI AKACHI akachi $0.0000075 0.00 $7,497.84 999,599,420.00
1939 Handy Handy handy $0.00161809 -4.90 $8,439,918.00 10,000,000,000.00
12001 GONG GONG gong $0.00000389 2.86 $7,770.60 2,000,000,000.00
989 MoonRabbits MoonRabbits mrb $0.00004678 0.00 $29,692,907.00 690,000,000,000.00
4723 CLOSED CLOSED closed $0.00026637 0.00 $669,575.00 2,513,694,140.00
5475 Guardian Token Guardian Token guardian $0.00056786 -2.02 $393,699.00 693,308,389.00
10864 Future Protocol Future Protocol future $0.00001341 -3.36 $15,423.71 1,149,989,750.00
8167 VaultCraft VaultCraft vcx $0.00008582 0.00 $64,949.00 812,125,572.00
11109 AlphaDOGE AlphaDOGE alphadoge $0.00001761 0.00 $12,315.82 699,419,970.00
3725 Meeds DAO Meeds DAO meed $0.066516 -2.13 $1,360,416.00 22,751,625.00
3015 Aeonix Network Aeonix Network onix $0.180232 -3.24 $2,512,987.00 47,000,000.00
4633 OneID OneID oneid $0.00141951 -6.27 $709,755.00 1,000,000,000.00
9252 CatWifCap CatWifCap cwc $0.0000362 0.00 $36,203.00 1,000,000,000.00
10705 NOI Token NOI Token noi $0.0000435 0.00 $16,535.91 380,124,553.00
11758 Jingle Jingle jingle $0.00000917 -12.61 $9,151.74 998,124,333.00
12436 PHUMPTOM PHUMPTOM phum $0.00000516 -5.39 $5,162.10 999,998,625.00
7063 Scalia Infrastructur Scalia Infrastructur scale $0.00142804 -1.77 $139,967.00 100,000,000.00
5080 USK USK usk $0.314985 0.00 $520,667.00 1,652,988.00
10196 Sensi Sensi sensi $0.00008903 -0.92 $21,285.00 244,734,869.00
5728 Pingu.Land Pingu.Land pingu $0.00032993 0.00 $326,276.00 988,928,442.00
4311 Unistake Unistake unistake $0.00556518 -1.04 $886,418.00 279,999,999.00
10036 LOK LOK lok $0.0000235 -4.43 $23,500.00 1,000,000,000.00
10019 Wrapped Levante (Kay Wrapped Levante (Kay wlev $0.063487 -0.07 $23,725.00 373,702.00
10608 Kulu the Pangolin Kulu the Pangolin kulu $0.00001877 0.00 $17,466.10 930,296,363.00
10977 Cris Hensan Cris Hensan seat $0.00001446 14.97 $14,404.76 996,296,087.00
11633 AGENTSYS AI AGENTSYS AI agsys $0.00009794 -11.72 $9,793.86 100,000,000.00
12020 loading loading loading $0.00000825 0.00 $7,401.38 897,053,582.00
12490 EMOTICOIN EMOTICOIN emoti $0.00000323 2.68 $3,187.10 986,565,235.00
3693 ServiceNow (Ondo Tok ServiceNow (Ondo Tok nowon $919.14 -0.22 $1,399,195.00 1,522.00
5961 GoldBrick GoldBrick gbck $0.01894375 0.00 $267,020.00 150,000,000.00
10325 Justice For Honey Justice For Honey $honey $0.00002008 6.37 $20,063.00 999,016,391.00
11024 ZEBECIAN ZEBECIAN $zbec $0.00001406 3.52 $14,051.50 999,278,159.00
12000 LATENT ARENA LATENT ARENA latent $0.00000873 0.00 $7,780.96 999,132,764.00
12496 AvaxMinerAI AvaxMinerAI avaxminerai $0.00000311 0.00 $3,114.74 1,000,000,000.00
5644 Hunny Finance Hunny Finance hunny $0.00458256 -0.06 $346,723.00 99,999,895.00
9407 INN INN block inn $0.00030052 -19.24 $33,057.00 110,000,000.00
4417 GPU AI GPU AI gpuai $0.00082166 0.00 $821,663.00 1,000,000,000.00
12098 LICKO LICKO lcko $0.00000754 -12.55 $7,241.84 960,102,519.00
7448 Polinate Polinate poli $0.00046539 0.56 $108,300.00 500,000,000.00
4441 Qualcomm (Ondo Token Qualcomm (Ondo Token qcomon $167.96 4.55 $811,690.00 4,832.00
5343 Booh World (SOL) Booh World (SOL) booh $0.00338049 0.00 $431,397.00 239,999,565.00
11187 The Order of the Gol The Order of the Gol $golden $0.00001277 4.15 $12,765.37 999,298,990.00
11519 Prove Mom Wrong Prove Mom Wrong $pmw $0.00001026 0.00 $10,254.97 999,598,407.00
12248 Lioness Lioness lioness $0.00000633 -12.22 $6,326.42 1,000,000,000.00
4685 ISLAMICOIN ISLAMICOIN islami $0.00022941 0.00 $668,360.00 9,363,162,990.00
10087 Guufy Guufy guufy $0.00000312 -2.00 $22,801.00 7,297,617,249.00
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.