Top Crypto Gainers

See which cryptocurrencies are soaring today.

# Name Price 1h% 24h% 7d% Market Cap Circulating Supply Trade
5222 GLDT GLDT GLDT $0.8750835 -0.37 0.46 -10.30 $0 0
2572 MOVEZ MOVEZ MOVEZ $0.00003196 -1.66 0.46 -2.52 $118,809.34 3,717,718,009.00
7117 Nexus Dubai Nexus Dubai NXD $0.00003527 -0.06 0.46 12.38 $0 0
22 Wrapped eETH Wrapped eETH weeth $4,751.82 0.05 0.46 0.54 $11,993,632,896.00 2,522,634.00
75 Rocket Pool ETH Rocket Pool ETH reth $5,047.18 0.17 0.46 1.35 $2,019,434,349.00 399,930.00
1843 EfficientFrontier EfficientFrontier sn53 $5.41 -0.19 0.46 -6.56 $6,928,637.00 1,281,347.00
209 Compound Compound comp $44.24 -0.03 0.46 4.96 $418,481,957.00 10,000,000.00
446 Kelp Gain Kelp Gain ageth $4,590.23 -0.19 0.46 1.26 $127,893,935.00 27,876.00
3919 NikePig NikePig NIKEPIG $0.00506112 0.78 0.46 9.75 $0 0
7093 Perpy Perpy PRY $0.00148091 0.97 0.46 14.08 $0 0
7693 Cloudname Cloudname CNAME $0.00011747 -0.06 0.46 3.00 $0 0
6844 NextEarth NextEarth NXTT $0.00003568 -0.03 0.46 11.53 $0 0
1678 GMCoin GMCoin GMCOIN $0.06287685 0.03 0.45 -2.46 $2,589,487.38 41,183,481.00
579 APF coin APF coin apfc $0.389704 -0.03 0.45 0.57 $66,350,950.00 250,000,000.00
1643 Thales Thales thales $0.179239 -0.86 0.45 -1.60 $11,179,928.00 100,000,000.00
242 Staked Frax Ether Staked Frax Ether sfrxeth $4,979.37 -0.30 0.45 1.03 $343,377,373.00 68,934.00
419 XYO Network XYO Network xyo $0.0101715 -0.05 0.45 3.02 $141,669,095.00 13,931,216,938.00
2685 DINO DINO dino $0.00385085 2.19 0.45 -13.13 $3,335,067.00 980,000,000.00
4448 BiohackerDAO BiohackerDAO biohack $3.73 -0.78 0.45 $674,660.00 1,713,405.00
4768 MAKE MAKE make $0.00489307 0.45 0.29 $489,307.00 100,000,000.00
5792 EarlyFans EarlyFans EARLY $0.00244472 -0.02 0.45 -4.34 $0 0
2133 Flux Protocol Flux Protocol flx $0.01682837 -0.54 0.45 -10.65 $4,518,893.00 1,000,000,000.00
2532 Djed Djed djed $0.991159 -0.34 0.44 -1.24 $3,981,264.00 4,019,107.00
3861 Neiro Inu Neiro Inu NEIROINU $0.00000005 0.69 0.44 0.57 $0 0
71 Algorand Algorand algo $0.24038 -0.11 0.44 5.03 $2,107,856,327.00 8,766,208,999.00
1699 Odos Odos odos $0.00541443 -0.28 0.44 -6.18 $8,670,798.00 10,000,000,000.00
1637 KARASOU KARASOU INTELLIQUE $4.95 0.00 0.44 -0.38 $2,913,643.67 588,753.00
373 cETH cETH ceth $88.89 -0.34 0.44 0.40 $169,366,722.00 1,905,294.00
499 Terra Terra luna $0.147155 2.47 0.44 -0.19 $101,251,838.00 1,078,518,456.00
4728 SingSing SingSing SING $0.0068277 -0.29 0.44 -5.02 $0 0
66 Kaspa Kaspa kas $0.083265 -0.32 0.43 0.34 $2,195,662,477.00 26,685,628,831.00
5981 Dejitaru Hoshi Dejitaru Hoshi HOSHI $0.00013967 0.00 0.43 7.55 $0 0
9337 Vader Protocol Vader Protocol VADER $0.00000614 0.05 0.43 7.43 $0 0
500 Status Status snt $0.02547793 -0.34 0.43 -3.41 $100,859,525.00 6,804,870,174.00
16 Wrapped Bitcoin Wrapped Bitcoin wbtc $114,439.00 -0.26 0.43 3.15 $14,566,618,239.00 127,237.00
2712 DeMi DeMi demi $1.59 0.43 3.75 $3,263,406.00 2,054,822.00
1987 Glorious Looking Glorious Looking glg $0.379445 0.06 0.43 $5,501,852.00 14,500,000.00
2534 iBTC iBTC ibtc $102,692.00 1.88 0.43 10.17 $3,947,528.00 38.00
2373 yieldwatch yieldwatch WATCH $0.0144752 0.12 0.43 2.91 $284,807.47 19,675,544.00
8153 Len "rabbi" Sassaman Len "rabbi" Sassaman RABBI $0.0000084 0.00 0.43 -4.95 $0 0
2446 New BitShares New BitShares NBS $0.00008116 -0.01 0.43 4.67 $211,640.46 2,607,670,560.00
107 Maal Chain Maal Chain maal $0.082573 0.12 0.43 -0.13 $825,729,730.00 10,000,000,000.00
4142 Governance OHM Governance OHM GOHM $5,514.55 -0.10 0.43 16.38 $0 0
6871 bloo foster coin bloo foster coin BLOO $0.15944535 -0.86 0.43 -11.72 $0 0
2472 XcelPay XcelPay XLD $0.00330529 -0.02 0.42 3.70 $191,372.50 57,898,934.00
34 Polkadot Polkadot dot $4.18 -0.45 0.42 10.52 $6,366,085,957.00 1,522,267,060.00
1429 Ethix Ethix ethix $0.226422 -0.11 0.42 1.79 $15,962,296.00 100,000,000.00
4153 Chain-key USDT Chain-key USDT ckusdt $0.996519 -1.16 0.42 -0.31 $865,077.00 868,553.00
10070 SNG Token SNG Token SNG $0.00845896 0.00 0.42 -6.56 $0 0
8050 Betfin Betfin BET $0.00199571 2.45 0.42 0.24 $0 0
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.