Top Crypto Gainers

See which cryptocurrencies are soaring today.

# Name Price 1h% 24h% 7d% Market Cap Circulating Supply Trade
2007 SIX Network SIX Network six $0.01959508 0.72 0.79 8.47 $5,391,117.00 999,999,970.00
6214 Lien Lien LIEN $0.20142111 -0.04 0.79 0.69 $0 0
2506 Nvidia Inu Nvidia Inu NINU $0.00002245 0.00 0.78 14.33 $160,937.80 7,169,798,421.00
2195 Atlas Navi Atlas Navi navi $0.0263188 0.55 0.78 -5.03 $4,255,926.00 300,000,000.00
4964 LIQUIDIUM•TOKEN LIQUIDIUM•TOKEN LIQUIDIUM $0.1874979 -0.44 0.78 -1.54 $0 0
2546 Retreeb Retreeb TREEB $0.00025026 -0.02 0.78 -4.49 $136,869.94 546,916,195.00
4604 HALO COIN HALO COIN HALO $0.00002266 0.39 0.78 -19.06 $0 0
3736 BOOK OF BILLIONAIRES BOOK OF BILLIONAIRES BOBE $0.00149175 -0.12 0.77 26.10 $0 0
4161 Call of Memes Yachts Call of Memes Yachts COME $0 0.27 0.77 2.30 $0 0
5271 RAGSCOIN2.0 RAGSCOIN2.0 RAGS $0.00555964 0.00 0.77 -1.58 $0 0
1571 Tokocrypto Tokocrypto tko $0.164088 0.83 0.77 0.49 $12,292,277.00 500,000,000.00
2778 Sirius Chain Sirius Chain xpx $0.00046984 -0.33 0.77 -2.67 $3,045,214.00 9,000,000,000.00
279 BTSE Token BTSE Token btse $1.65 0.12 0.77 6.13 $267,807,176.00 200,000,000.00
8290 Doginhood Doginhood DOGIN $0.00000498 0.00 0.77 -17.43 $0 0
1722 JetTon Games JetTon Games jetton $0.191234 0.43 0.77 0.07 $10,086,340.00 82,420,363.00
5030 Defispot Defispot SPOT $0.00199461 0.94 0.77 -0.88 $0 0
8975 ShibKiller ShibKiller SHIBKILLER $0 0.00 0.77 3.72 $0 0
164 usdx.money USDX usdx.money USDX usdx $1.01 0.84 0.76 0.76 $624,311,237.00 623,189,133.00
4579 ZMINE ZMINE zmn $0.01446751 -0.75 0.76 9.16 $592,916.00 40,982,567.00
7207 Apin Pulse Apin Pulse APC $0.00000538 0.00 0.76 -33.68 $0 0
3021 SuperTrust SuperTrust SUT $2.74 0.18 0.76 -0.52 $0 0
1581 ValleyDAO ValleyDAO grow $0.402739 0.46 0.76 5.00 $12,102,293.00 30,050,000.00
7519 SolAPE Token SolAPE Token SOLAPE $0.00052928 -5.56 0.75 -14.42 $0 0
114 Curve DAO Curve DAO crv $0.798838 0.38 0.75 4.75 $1,116,216,048.00 2,303,315,808.00
949 Puffer Puffer puffer $0.205561 -0.96 0.75 -9.49 $36,179,071.00 1,000,000,000.00
4385 Wrapped Energi Wrapped Energi wnrg $0.052722 0.37 0.75 1.67 $717,068.00 13,605,621.00
8157 SolidLizard SolidLizard SLIZ $0.00019259 0.00 0.75 8.42 $0 0
2850 MACHI MACHI machi $0.082923 -0.11 0.75 -1.53 $2,836,454.00 34,218,395.00
2689 PYRO Network PYRO Network PYRO $0.00003709 0.34 0.74 12.05 $29,007.11 781,999,093.00
8983 EXRNchain EXRNchain EXRN $0.00003709 0.34 0.74 12.67 $0 0
8990 Paypex Paypex PAYX $0.00003709 0.34 0.74 12.67 $0 0
9013 NANJCOIN NANJCOIN NANJ $0.00003709 0.34 0.74 12.05 $0 0
9027 KanadeCoin KanadeCoin KNDC $0.00003709 0.34 0.74 12.05 $0 0
9031 VikkyToken VikkyToken VIKKY $0.00003709 0.34 0.74 12.05 $0 0
9032 WABnetwork WABnetwork WAB $0.00003709 0.34 0.74 12.05 $0 0
1904 FidexToken FidexToken FEX $0.00003709 0.34 0.74 12.05 $1,147,983.13 30,948,335,553.00
9038 XOVBank XOVBank XOV $0.00003709 0.34 0.74 12.05 $0 0
9040 IGToken IGToken IG $0.00003709 0.34 0.74 12.05 $0 0
9043 Obitan Chain Obitan Chain OBTC $0.00003709 0.34 0.74 12.05 $0 0
9048 KingXChain KingXChain KXC $0.00003709 0.34 0.74 12.05 $0 0
9050 YUKI YUKI YUKI $0.00003709 0.34 0.74 12.05 $0 0
9051 FUTURAX FUTURAX FTXT $0.00003709 0.34 0.74 12.67 $0 0
9055 CyberMusic CyberMusic CYMT $0.00003709 0.34 0.74 12.05 $0 0
9058 Havy Havy HAVY $0.00003709 0.34 0.74 12.05 $0 0
9062 Cryptrust Cryptrust CTRT $0.00003709 0.34 0.74 12.05 $0 0
9064 CMITCOIN CMITCOIN CMIT $0.00003709 0.34 0.74 12.05 $0 0
9066 TRONCLASSIC TRONCLASSIC TRXC $0.00003709 0.34 0.74 12.67 $0 0
9068 Knekted Knekted KNT $0.00003709 0.34 0.74 12.05 $0 0
9069 Neural Protocol Neural Protocol NRP $0.00003709 0.34 0.74 12.05 $0 0
2217 Inex Project Inex Project INEX $0.00003709 0.34 0.74 12.05 $403,948.58 10,890,000,000.00
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.