Top Losing Cryptocurrencies

Track the biggest losers in crypto market today.

# Name Price 1h% 24h% 7d% Market Cap Circulating Supply Trade
6483 CATS•IN•THE•SA CATS•IN•THE•SA $cats $0.0091988 4.53 $193,175.00 21,000,000.00
6963 Professional Fighter Professional Fighter pfl $0.063655 -4.93 $143,216.00 5,000,000.00
10259 Yann LeCoin Yann LeCoin yann $0.00002029 0.29 $20,278.00 999,314,246.00
10579 PawPaw PawPaw pawpaw $0.00002029 0.00 $17,336.65 900,599,517.00
12293 BEATER BEATER beatr $0.00000059 -20.56 $5,931.19 10,000,000,000.00
12437 RUGPROOF RUGPROOF rugproof $0.00000437 0.00 $4,267.08 976,376,318.00
5625 Infinity PAD Infinity PAD ipad $0.0003374 -0.21 $337,404.00 1,000,000,000.00
4201 DOMO DOMO domo $0.03947319 0.00 $828,937.00 21,000,000.00
8537 Kibble Kibble kib $0.00188037 0.00 $58,479.00 976,000,000.00
9555 Aurivis Aurivis auri $0.00003006 -0.16 $30,061.00 1,000,000,000.00
8601 Propel Propel pel $0.00052071 -0.11 $51,550.00 100,000,000.00
11112 KOBA KOBA koba $0.00000046 -4.61 $13,176.80 28,700,000,000.00
10257 trumpie trumpie trumpie $0.00002049 -7.10 $20,278.00 989,886,049.00
11256 ai99x ai99x ai99x $0.00001262 6.43 $11,962.23 947,934,457.00
12072 PEEKING DUCK PEEKING DUCK qwack $0.00000726 0.50 $7,260.20 999,986,267.00
12441 Sorya Sorya sorya $0.00005798 0.00 $4,227.20 72,905,459.00
8353 Kotaro Kotaro kotaro $0.00005981 0.83 $59,794.00 999,770,834.00
12157 The1 The1 the1 $0.00000673 5.77 $6,730.68 999,985,509.00
8229 Woke Chain Woke Chain gowoke $0.00007863 2.09 $64,787.00 823,945,633.00
11961 NOWK NOWK nowk $0.00000789 0.64 $7,809.78 990,000,000.00
9554 CastDex CastDex castdex $0.00000043 0.00 $29,934.00 100,000,000,000.00
11114 Infinite Price Liqui Infinite Price Liqui iplr $0.00001404 0.00 $13,178.81 938,489,402.00
11636 Jill Boden Jill Boden jillboden $0.00000973 -13.81 $9,714.46 998,210,548.00
12184 Elysyn Ai Elysyn Ai elysyn $0.00071355 0.06 $6,560.59 9,194,236.00
5054 Pegaxy Pegaxy pgx $0.00115256 -19.33 $507,926.00 1,000,000,000.00
8675 Halo Halo hlo $0.00023711 1.49 $49,368.00 2,100,000,000.00
11237 ΩMΣGA ΩMΣGA $ωmσga $0.00001223 0.00 $12,209.99 998,529,632.00
12493 SNP500 SNP500 snp500 $0.00000395 -12.84 $3,551.79 898,980,295.00
12379 Carbon Carbon carbon $0.00016766 0.00 $5,474.16 41,000,000.00
8987 Trump Pepe Trump Pepe trumpe $0.00004185 0.00 $41,367.00 988,500,000.00
9331 RYI Unity RYI Unity ryiu $0.00223631 0.00 $33,858.00 19,500,259.00
12092 MetAIverse MetAIverse metaiverse $0.00000716 -1.08 $7,145.80 998,681,013.00
11172 Prol AI Prol AI prol $0.00001341 -3.76 $12,693.19 981,118,701.00
11655 BabyLofi BabyLofi babylofi $0.00000096 0.00 $9,623.05 10,000,000,000.00
11603 Laser Shark Laser Shark ls $0.00000988 0.00 $9,879.92 1,000,000,000.00
12122 reborne.fun reborne.fun rebo $0.00000696 -2.49 $6,958.44 999,364,777.00
3515 MaidSafeCoin MaidSafeCoin emaid $0.050431 0.00 $1,555,640.00 30,847,070.00
3762 BTC Proxy BTC Proxy btcpx $4,935.97 -1.91 $1,291,118.00 262.00
3689 EarnBet EarnBet ebet $0.00031375 -0.83 $1,350,805.00 6,919,721,835.00
11776 Ai GCR Ai GCR $aigcr $0.00000893 4.80 $8,925.42 999,109,527.00
5694 ColdPL ColdPL coldpl $0.00031957 -2.13 $319,575.00 999,999,364.00
9136 RedHive RedHive hiv3 $0.00038079 3.66 $38,079.00 100,000,000.00
10252 Nebula Ai Nebula Ai naix $0.00020327 4.68 $20,327.00 100,000,000.00
10795 Whatever Ape Whatever Ape wape $0.00001563 -0.40 $15,597.72 998,158,928.00
11875 Kochi Inu Kochi Inu kochi $0.00000001 -11.69 $8,292.71 1,000,000,000,000.00
11758 Sophie Klein Sophie Klein klein $0.00000901 0.00 $8,998.45 998,939,595.00
12474 Trendix Trendix trdx $0.00003869 -7.06 $3,868.81 99,996,856.00
4928 Sandclock Sandclock quartz $0.076193 -0.35 $558,697.00 100,000,000.00
12174 Kobe the Shiba Inu Kobe the Shiba Inu kobe $0.00006636 0.00 $6,635.69 100,000,000.00
9764 Dogius Maximus Dogius Maximus dogius $0.00002637 -0.33 $26,375.00 1,000,000,000.00
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.