Top Losing Cryptocurrencies

Track the biggest losers in crypto market today.

# Name Price 1h% 24h% 7d% Market Cap Circulating Supply Trade
12400 MemeHive AI MemeHive AI mhive $0.00000477 0.00 $4,690.38 999,977,013.00
7580 BNPL Pay BNPL Pay bnpl $0.0207332 -0.78 $93,130.00 1,000,000,000.00
9240 Satoshi Panda Satoshi Panda sap $0.00000182 -11.36 $36,531.00 20,031,568,725.00
5406 Wolf of Wall Street Wolf of Wall Street $wolf $0.00047305 0.00 $413,169.00 1,000,000,000.00
10808 xToken xToken xtk $0.00003922 4.45 $15,864.52 1,000,000,000.00
11251 MIKI MIKI miki $0.0000123 -2.25 $12,295.82 1,000,000,000.00
10271 Tongue Cat Tongue Cat luis $0.00002056 -1.52 $20,560.00 1,000,000,000.00
11806 Wolt Wolt wolt $0 -0.14 $8,888.49 420,690,000,000,000.00
6296 Bogdanoff Bogdanoff bog $0 -5.07 $223,237.00 300,000,000,000,000.00
10003 Wrapped Apollon Lima Wrapped Apollon Lima wapl $0.0928 -1.81 $23,895.00 257,490.00
11358 1984 1984 1984 $0.00001398 -2.94 $11,536.98 850,000,000.00
11680 Anti-Goatse Anti-Goatse ag $0.00000963 -5.36 $9,617.81 999,064,349.00
12476 NON OF US NON OF US non $0.00000453 -12.15 $3,846.10 999,690,043.00
6723 Cloakcoin Cloakcoin cloak $0.02844749 0.00 $172,761.00 6,074,660.00
8902 Popsmile Popsmile popsmile $0.00004423 0.00 $44,218.00 999,757,041.00
8013 Crabada Crabada cra $0.00021408 -2.28 $76,208.00 1,000,000,000.00
8240 FAME- Rumble Kong Le FAME- Rumble Kong Le $fame $0.00004771 -0.41 $65,880.00 7,000,000,000.00
8857 DONT coin DONT coin dont $0.00004531 0.00 $45,309.00 999,959,175.00
11625 Minty Girl Minty Girl mintygirl $0.00001022 -18.80 $9,850.72 993,288,154.00
11968 Cointpoit Cointpoit cp $0.00000512 0.00 $7,682.72 1,500,000,000.00
12490 MoonsDust MoonsDust moond $0.00182071 -10.42 $3,587.16 3,300,000.00
7878 Mochi Market Mochi Market moma $0.00225775 -0.77 $83,654.00 100,000,000.00
10351 Pepewifhat Pepewifhat pepewifhat $0.00001984 -9.57 $19,832.37 999,532,459.00
12500 SYNO Finance SYNO Finance syno $0.00001238 -8.12 $3,500.72 800,000,000.00
2500 Token7007 Token7007 7007 $0.04283207 -1.42 $4,080,925.00 112,001,800.00
3076 Poo Chi Poo Chi $sir $0.00125386 0.00 $2,220,447.00 6,000,000,000.00
11339 Kapi Plara Kapi Plara kapi $0.0000117 -0.19 $11,662.45 996,928,722.00
11842 TronStrategy TronStrategy strategy $0.00000871 -6.46 $8,710.06 1,000,000,000.00
12180 abcde coin abcde coin abcde $0.00000854 1.06 $6,733.81 921,100,381.00
12451 HypeHUB HypeHUB hpe $0.00004517 0.00 $4,157.06 100,000,000.00
12479 EFLANCER EFLANCER efcr $0.0023107 2415.20 $948.24 60,000,000.00
6332 VEIL VEIL veil $0.00157567 -0.60 $235,808.00 174,187,733.00
8181 Suite Suite suite $0.0068839 0.00 $68,839.00 10,000,000.00
2861 Pfizer (Ondo Tokeniz Pfizer (Ondo Tokeniz pfeon $25.09 1.58 $2,953,063.00 117,711.00
7984 Matrix.Win Matrix.Win matrix $0.00035776 0.00 $77,863.00 217,643,394.00
9425 SharedStake Governan SharedStake Governan sgtv2 $0.01207469 17.98 $32,790.00 8,889,446.00
12479 XBANANA XBANANA xbanana $0.00000391 -4.76 $3,758.25 961,438,068.00
12307 Craze Craze craze $0.00000598 0.00 $5,977.75 1,000,000,000.00
5432 The Cocktailbar The Cocktailbar coc $8.10 -7.12 $404,976.00 50,000.00
4277 Salesforce (Ondo Tok Salesforce (Ondo Tok crmon $256.70 4.27 $907,946.00 3,537.00
11441 Donkee Donkee donkee $0.00001094 0.00 $10,935.52 999,999,933.00
11478 Birdie Birdie $birdie $0.00001321 0.00 $10,568.44 799,841,050.00
12435 Price Ai Price Ai priceai $0.00015585 -3.54 $3,272.84 21,000,000.00
5826 Tordess Tordess tds $0.02237389 0.00 $302,733.00 100,000,000.00
8220 CatFrogDogShark CatFrogDogShark catfrogdogshark $0.00006935 -3.35 $66,714.00 961,956,792.00
10669 Ethereal Ethereal ethereal $0.00000004 0.00 $16,922.77 420,690,000,000.00
11359 Saturn AI Saturn AI satai $0.00000003 0.00 $11,534.83 420,690,000,000.00
11743 TITAN AI TITAN AI tiai $0.00000925 -1.24 $9,247.57 999,959,471.00
12047 Nukey Nukey nukey $0.00000753 0.00 $7,533.99 999,971,376.00
12033 Finblox Finblox fbx $0.00000549 0.00 $7,591.54 9,467,196,555.00
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.