Cryptocurrency Prices and Market Overview

Discover the latest updates and trends in the cryptocurrency market.

# Name Price 1h% 24h% 7d% Market Cap Circulating Supply Trade
8290 Doginhood Doginhood DOGIN $0.00000498 0.00 0.77 -17.43 $0 0
8292 FantOHM FantOHM FHM $0.10200607 0.00 -5.91 -8.27 $0 0
8293 MaziMatic MaziMatic MAZI $0.00036629 0.00 -0.82 6.20 $0 0
8296 Avaxtars Token Avaxtars Token AVXT $0.00012515 0.00 -0.93 7.66 $0 0
8299 Duet Protocol Duet Protocol DUET $0.00044883 0.00 2.69 -8.99 $0 0
8306 Freedom God Dao Freedom God Dao FGD $0.10142882 0.00 -0.06 3.03 $0 0
8307 Sukhavati Network Sukhavati Network SKT $0.00109584 -0.04 0.27 5.67 $0 0
8315 Cryptostone Cryptostone CPS $0.00000191 0.00 0.05 6.55 $0 0
8316 deadstag deadstag DSTAG $0.00004791 0.00 0.48 -8.75 $0 0
8317 BNSD Finance BNSD Finance BNSD $0.00082349 0.00 -10.29 -31.27 $0 0
8319 Monku Monku MONKU $0.00003141 0.00 -0.36 1.67 $0 0
8320 Solfiles Solfiles FILES $0.00042366 0.00 1.35 0.46 $0 0
8321 Crosschain IOTX Crosschain IOTX CIOTX $0.03742663 0.00 -4.70 8.52 $0 0
8322 Froyo Games Froyo Games FROYO $0.00009493 0.00 2.02 6.10 $0 0
8323 Verve Verve VERVE $0.0005437 0.00 1.93 12.70 $0 0
8324 Primas Primas PST $0.00104354 -0.04 5.73 16.03 $0 0
8325 Dune Network Dune Network DUN $0.0074674 -0.81 -2.78 -3.90 $0 0
8326 Ponzi Ponzi PONZI $0.00047828 0.00 -0.59 -4.25 $0 0
8327 Voltz Voltz VOLTZ $0.00286073 0.01 0.52 3.17 $0 0
8328 iEthereum iEthereum IETH $0.17986688 0.00 0.00 0.00 $0 0
8329 MetaVerse-M MetaVerse-M M $0.00072419 0.19 0.37 55.44 $0 0
8334 Obi PNut Kenobi Obi PNut Kenobi KENOBI $0.00001931 0.00 -2.58 1.29 $0 0
8335 Pump Fun Ban Pump Fun Ban PUMPFUNBAN $0 -2.65 -1.92 2.63 $0 0
8336 DOGBA INU DOGBA INU DOGBA $0.00000364 0.00 -2.18 -18.93 $0 0
8337 Cometh Cometh MUST $3.52 0.00 1.38 2.31 $0 0
8339 Vemate Vemate VMT $0.00416816 -0.04 -2.69 5.51 $0 0
8340 Colibri Protocol Colibri Protocol CLBR $0.00013222 -0.15 -1.00 -2.80 $0 0
8342 Ethereal Ethereal ETRL $0.00100807 -0.05 -0.11 -9.96 $0 0
8343 Metano Metano METANO $0.00019861 -0.04 -0.11 1003.16 $0 0
8347 MUSE ENT NFT MUSE ENT NFT MSCT $0.00147712 -0.04 -0.11 -0.16 $0 0
8348 PopPepe PopPepe POPE $0.00001288 0.00 -1.91 20.43 $0 0
8349 KogeCoin.io KogeCoin.io KOGECOIN $0.00071705 -0.99 0.32 4.96 $0 0
8350 Magawincat Magawincat MAWC $0.0000377 0.00 1.00 -2.23 $0 0
8351 Orbitau Taureum Orbitau Taureum TAUM $0.00005179 0.00 -0.84 2.42 $0 0
8354 OnX Finance OnX Finance ONX $0.00938734 -0.04 0.14 9.88 $0 0
8355 FLOOF FLOOF FLOOF $0.00000048 0.00 1.04 37.29 $0 0
8356 BOMK BOMK BOMK $0.00000011 0.00 -1.01 -8.88 $0 0
8365 Sillycat Sillycat SILLYCAT $0 0.00 -0.54 2.94 $0 0
8366 USN USN USN $0.9776021 -0.02 -0.02 -0.01 $0 0
8367 GoodDollar GoodDollar G$ $0.0000533 -0.09 0.11 -3.29 $0 0
8368 Keanu Keanu KNU $0.00002928 0.00 1.04 0.81 $0 0
8373 Magik Finance Magik Finance MAGIK $0.0218055 0.29 -3.74 -10.60 $0 0
8374 PAPO NINJA PAPO NINJA PAPO $0.00034616 0.00 -3.12 16.77 $0 0
8375 SoBit SoBit SOBB $0.00001328 0.00 -9.02 -23.93 $0 0
8377 Plata Network Plata Network PLATA $0.00031094 0.23 -0.11 -10.67 $0 0
8378 El Dorado Exchange ( El Dorado Exchange ( EDE $0.02373547 0.00 -0.09 1.05 $0 0
8379 Asva Asva ASVA $0.0006426 0.00 -0.38 -1.21 $0 0
8380 XP.FUN XP.FUN XP $0.00626884 0.00 11.10 8.95 $0 0
8380 wShiba wShiba WSHIB $0 -0.74 13.50 267.22 $0 0
8381 Topshelf Finance Topshelf Finance LIQR $0.00026892 0.00 -14.50 -12.78 $0 0
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.