Cryptocurrency Prices and Market Overview

Discover the latest updates and trends in the cryptocurrency market.

# Name Price 1h% 24h% 7d% Market Cap Circulating Supply Trade
8962 NeptuneX NeptuneX NPTX $0.00014508 0.00 -4.64 -8.82 $0 0
8963 FantomPAD FantomPAD FPAD $0.00115273 -0.23 -0.23 -0.13 $0 0
8964 CV SHOTS CV SHOTS CVSHOT $0.00038722 -0.06 9.15 -4.02 $0 0
8968 CakeWSwap CakeWSwap CAKEW $0.00002291 0.00 1.24 0.98 $0 0
8969 SkinCoin SkinCoin SKIN $0.00100895 0.14 0.57 -28.85 $0 0
8969 TwoTalkingCats TwoTalkingCats TWOCAT $0.00004173 0.00 -3.92 -0.94 $0 0
8971 Solerium Solerium SOLE $0.00980764 0.00 -0.68 -17.12 $0 0
8973 Froggy Froggy FROGGY $0.00000005 0.00 -1.30 -5.18 $0 0
8974 PenisGrow PenisGrow PENIS $0.00036254 0.00 0.39 -9.21 $0 0
8975 ShibKiller ShibKiller SHIBKILLER $0 0.00 0.77 3.72 $0 0
8977 Duke The Alien Duke The Alien DUKE $0.00003344 0.00 5.26 4.41 $0 0
8979 Cobinhood Cobinhood COB $0.00097186 0.13 0.56 0.08 $0 0
8979 Community Business T Community Business T CBT $0.00000024 -0.06 4.23 -31.54 $0 0
8980 BitOrbit BitOrbit BITORB $0.00053042 0.00 -0.29 -3.82 $0 0
8980 Everex Everex EVX $0.00097186 0.13 0.56 -74.90 $0 0
8981 Rapids Rapids RPD $0.00056376 0.02 -27.61 19.68 $0 0
8982 Sell Token Sell Token SELLC $0.00149663 0.00 2.23 4.33 $0 0
8983 EXRNchain EXRNchain EXRN $0.00003709 0.34 0.74 12.67 $0 0
8983 Power Cash Power Cash PRCH $0.00000001 -0.06 -3.97 54.06 $0 0
8984 Broke Again Broke Again BROKE $0.00092578 0.00 0.24 0.34 $0 0
8986 Grom Grom GR $0.00047914 -12.75 -12.82 -0.14 $0 0
8987 ELTCOIN ELTCOIN ELTCOIN $0.00007167 0.00 0.00 -93.41 $0 0
8988 Novacoin Novacoin NVC $0.03266448 -0.83 -2.80 12.10 $0 0
8990 Paypex Paypex PAYX $0.00003709 0.34 0.74 12.67 $0 0
8991 EventChain EventChain EVC $0.00057866 0.16 214.32 -55.18 $0 0
8991 Zetacoin Zetacoin ZET $0.0009846 0.00 0.00 1.37 $0 0
8992 Ccore Ccore CCO $0.00111652 0.25 15.53 -91.12 $0 0
8993 Eroscoin Eroscoin ERO $0.00097186 0.13 0.56 0.42 $0 0
8996 PetroDollar PetroDollar XPD $0.01277542 0.00 0.00 1.18 $0 0
8997 PLNcoin PLNcoin PLNC $0.00098272 0.00 0.00 1.53 $0 0
8999 Quebecoin Quebecoin QBC $0.00098272 0.00 0.00 1.18 $0 0
9001 MaidSafeCoin MaidSafeCoin MAID $0.3411754 -0.43 -16.72 -15.75 $0 0
9002 NewYorkCoin NewYorkCoin NYC $0.00000466 0.83 8.57 15.01 $0 0
9003 Dreamcoin Dreamcoin DRM $0.00687907 0.00 0.00 1.18 $0 0
9005 Motocoin Motocoin MOTO $0.0078618 0.00 0.00 1.18 $0 0
9006 Coin2.1 Coin2.1 C2 $0.00098272 0.00 0.00 1.18 $0 0
9009 Clams Clams CLAM $0.284962 -0.80 -2.12 -2.64 $0 0
9013 NANJCOIN NANJCOIN NANJ $0.00003709 0.34 0.74 12.05 $0 0
9014 RabbitCoin RabbitCoin RBBT $0.00098272 0.00 0.00 1.18 $0 0
9015 Aditus Aditus ADI $0.00003648 0.00 0.00 -93.93 $0 0
9015 Opal Opal OPAL $0.00491362 0.00 0.00 1.18 $0 0
9016 Prime-XI Prime-XI PXI $0.00098272 0.00 0.00 1.18 $0 0
9018 Crown Crown CRW $0.00294787 0.00 0.00 1.17 $0 0
9019 Quotient Quotient XQN $0.00098272 0.00 0.00 1.18 $0 0
9020 PayCoin PayCoin XPY $0.00098272 0.00 0.00 1.18 $0 0
9021 Kobocoin Kobocoin KOBO $0.01867176 0.00 0.00 1.18 $0 0
9022 Sakura Bloom Sakura Bloom SKB $0.00050447 0.14 0.57 0.48 $0 0
9022 Wild Beast Block Wild Beast Block WBB $0.00687907 0.00 0.00 1.18 $0 0
9023 Joint Ventures Joint Ventures JOINT $0.00050447 0.14 1.64 0.48 $0 0
9023 SongCoin SongCoin SONG $0.00098272 0.00 0.00 1.18 $0 0
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.