Cryptocurrency Prices and Market Overview

Discover the latest updates and trends in the cryptocurrency market.

# Name Price 1h% 24h% 7d% Market Cap Circulating Supply Trade
1016 Vectorspace AI Vectorspace AI VXV $0.32851735 -1.79 -4.68 -30.26 $16,385,097.06 49,875,895.00
1017 BOB (ETH) BOB (ETH) BOB $0.00002354 0.34 6.58 -24.67 $16,223,457.57 689,127,646,403.00
1017 UNS TOKEN UNS TOKEN UNS $0.15386478 -0.04 -0.11 -0.06 $16,248,767.38 105,604,200.00
1018 DAO Maker DAO Maker dao $0.120415 -1.69 -3.39 -7.13 $30,233,247.00 277,524,000.00
1018 Loom Network (NEW) Loom Network (NEW) loom $0.02077588 -1.70 -6.20 -8.34 $25,918,440.00 1,300,000,000.00
1019 XPLA XPLA xpla $0.0365175 -3.94 -7.48 -15.46 $30,082,267.00 1,999,922,490.00
1021 HELLO Labs HELLO Labs HELLO $0.0219121 -0.09 -1.40 1.58 $16,030,470.27 731,580,754.00
1021 Spring Staked SUI Spring Staked SUI ssui $3.64 -1.07 -5.61 -4.25 $30,217,987.00 8,295,889.00
1022 LOFI LOFI lofi $0.03021698 -0.78 -5.91 -23.97 $30,040,449.00 1,000,000,000.00
1022 Ellipsis Ellipsis EPS $0.02214602 0.38 -3.26 -0.37 $16,027,111.08 723,701,572.00
1024 Bonk Level Saviour Bonk Level Saviour saviour $0.01862204 1.99 -7.43 -1.39 $31,331,064.00 16,998,721.00
1024 Bridged Tether (Rain Bridged Tether (Rain usdt.e $0.997663 -0.22 -0.12 -0.28 $29,986,312.00 30,131,756.00
1024 Rake Coin Rake Coin RAKE $0.00022756 0.08 -1.46 -15.94 $15,772,379.42 69,309,374,321.00
1025 Kolin Kolin kolin $0.03371258 0.29 27.68 78.24 $33,738,232.00 999,974,313.00
1027 Heima Heima hei $0.379027 -0.38 2.21 4.57 $30,208,923.00 100,000,000.00
1028 Kled AI Kled AI kled $0.02537695 -0.36 27.09 -5.28 $25,372,167.00 999,815,316.00
1028 Milady Meme Coin Milady Meme Coin ladys $0.00000003 -0.89 -6.34 -12.68 $29,807,438.00 888,000,888,000,890.00
1029 Major Frog Major Frog major $0.03321818 -3.45 -16.16 -24.84 $32,904,244.00 989,445,457.00
1029 LayerZero Bridged US LayerZero Bridged US zusdc $0.999303 0.03 0.05 -0.05 $25,266,733.00 25,284,942.00
1029 Router Protocol (New Router Protocol (New ROUTE $0.03403269 -1.42 -2.47 -8.10 $15,405,450.28 452,666,251.00
1030 BILLION•DOLLAR•C BILLION•DOLLAR•C bdc $0.03300555 -0.94 -7.83 7.59 $33,003,914.00 1,000,000,000.00
1030 Inverse Finance Inverse Finance inv $42.24 -0.49 -3.05 -1.15 $29,586,668.00 719,000.00
1032 Aster Staked USDF Aster Staked USDF asusdf $1.03 0.00 0.04 0.15 $29,617,454.00 28,810,138.00
1032 UFO Gaming UFO Gaming UFO $0.0000006 -0.19 -2.16 -8.34 $15,337,168.86 25,757,575,757,576.00
1033 Minutes Network Toke Minutes Network Toke mntx $0.39127 -0.57 -0.63 -7.60 $29,361,755.00 75,637,974.00
1033 Free Palestine Free Palestine YAFA $0.01576644 0.11 -3.00 -11.71 $15,293,432.10 969,999,181.00
1034 PinkSale PinkSale pinksale $295.73 -0.21 -1.74 1.58 $29,573,197.00 100,000.00
1036 Mossland Mossland moc $0.068312 -4.27 -8.72 -7.11 $29,575,479.00 500,000,000.00
1037 DUSK DUSK dusk $0.059537 -0.90 -10.36 -16.24 $29,567,577.00 500,000,000.00
1038 Ampleforth Governanc Ampleforth Governanc forth $2.56 0.03 -4.39 -7.84 $29,365,379.00 15,297,897.00
1039 Santos FC Fan Token Santos FC Fan Token santos $2.17 -0.89 -6.55 -0.54 $29,041,076.00 30,000,000.00
1040 Chainflip Chainflip flip $0.456082 -0.24 1.21 -2.41 $29,081,417.00 95,224,473.00
1041 Elastos Elastos ela $1.27 -2.59 -8.22 -17.14 $29,097,019.00 26,020,017.00
1042 Pangolin Pangolin png $0.131157 -0.91 -5.78 -20.71 $28,961,942.00 538,000,000.00
1042 SpaceChain SpaceChain SPC $0.04892115 -3.38 -7.72 -23.09 $15,027,733.39 307,182,730.00
1043 PUPS (Ordinals) [Old PUPS (Ordinals) [Old PUPS $1.93 0.00 0.32 -1.74 $14,993,045.91 7,770,000.00
1043 Assemble AI Assemble AI asm $0.0192594 -1.01 -5.77 -7.65 $28,930,476.00 3,000,000,000.00
1046 ynBNB MAX ynBNB MAX ynbnbx $814.58 -0.62 1.73 $28,471,527.00 34,952.00
1047 Fimarkcoin Fimarkcoin fmc $0.00109506 -0.04 -4.64 -15.28 $28,235,882.00 128,318,618,918.00
1049 ROAM Token ROAM Token roam $0.095724 -1.41 -3.51 -3.20 $28,347,924.00 1,016,607,036.00
1050 Pikaboss Pikaboss pika $0.00000007 -0.40 -2.81 -0.29 $28,574,818.00 420,690,000,000,000.00
1051 FOMO FOMO fomo $0.00031852 -0.33 -0.43 -27.54 $31,886,034.00 99,999,942,908.00
1051 Torus Torus torus $0.415884 -0.08 -1.60 -27.49 $28,266,814.00 144,000,000.00
1052 MAP Protocol MAP Protocol mapo $0.00470988 -0.79 -1.02 -1.61 $28,098,553.00 9,697,223,991.00
1053 Arena-Z Arena-Z a2z $0.0048886 -2.46 -0.14 $28,332,300.00 8,846,743,913.00
1054 Aegis YUSD Aegis YUSD yusd $1.00 -0.02 -0.01 0.01 $24,271,913.00 24,264,091.00
1054 McDull (Meme) McDull (Meme) mcdull $0.00000313 -2.07 -5.98 -7.89 $27,975,897.00 8,888,887,212,754.00
1055 ORIGYN Foundation ORIGYN Foundation ogy $0.00372672 -0.19 -14.67 -19.94 $31,434,716.00 10,416,958,402.00
1055 VedoraAI VedoraAI ved $0.327822 -1.05 $28,175,373.00 100,000,000.00
1056 SportPoint SportPoint point $0.05011 0.00 $31,397,655.00 965,782,085.00
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.