Cryptocurrency Prices and Market Overview

Discover the latest updates and trends in the cryptocurrency market.

# Name Price 1h% 24h% 7d% Market Cap Circulating Supply Trade
1057 VeBetterDAO VeBetterDAO b3tr $0.105255 0.11 8.98 21.71 $27,865,433.00 264,978,042.00
1057 Linear Linear lina $0.00421238 -0.30 -6.73 -5.01 $31,236,941.00 10,000,000,000.00
1058 Strategic Bitcoin Re Strategic Bitcoin Re sbr $1.51 -4.35 -32.39 95.01 $31,794,270.00 21,042,069.00
1059 Mr. Miggles Mr. Miggles miggles $0.02907609 -0.08 -8.35 -27.09 $27,891,027.00 958,764,688.00
1060 Alien Worlds Alien Worlds tlm $0.00464225 -1.04 -8.22 -12.41 $27,936,050.00 6,757,438,833.00
1061 Optio Optio opt $0.0048503 2.85 -24.77 -16.76 $27,767,125.00 7,473,246,917.00
1062 Groestlcoin Groestlcoin grs $0.314317 -1.55 -4.66 -3.34 $27,495,778.00 88,091,804.00
1064 Laine Staked SOL Laine Staked SOL lainesol $211.81 -1.81 -5.53 -7.79 $27,610,607.00 130,356.00
1065 Helium Mobile Helium Mobile mobile $0.00039875 -0.66 -6.54 -10.44 $27,382,310.00 230,000,000,000.00
1066 Vertical AI Vertical AI vertai $0.273667 -2.14 -3.19 8.68 $27,394,242.00 100,000,000.00
1066 Marso.Tech Marso.Tech marso $0.00294351 0.31 0.32 7.55 $30,690,453.00 14,070,000,000.00
1067 Efinity Efinity efi $0.307703 -3.50 -1.69 201.46 $27,092,462.00 2,000,000,000.00
1067 Venus LINK Venus LINK vLINK 0.06 0.65 -1.37 $13,988,892.66 30,907,312.00
1067 sUSD (Optimism) sUSD (Optimism) susd $0.97217 -0.39 -1.12 1.80 $30,498,293.00 31,296,472.00
1068 Haedal Protocol Haedal Protocol haedal $0.141481 -0.29 -5.70 -9.83 $27,330,253.00 1,000,000,000.00
1069 U U u $0.02748456 -1.50 -5.61 2.28 $27,791,536.00 1,000,000,000.00
1070 FC Porto Fan Token FC Porto Fan Token PORTO $1.57 0.25 -0.80 -0.55 $13,826,881.18 8,818,206.00
1070 Orbiter Finance Orbiter Finance obt $0.00615228 -2.11 -5.98 -8.43 $27,071,504.00 10,000,000,000.00
1071 Layer3 Layer3 l3 $0.04037023 -1.75 -6.83 -18.56 $27,394,566.00 3,333,333,333.00
1071 LOBO•THE•WOLF• LOBO•THE•WOLF• LOBO $0.00078736 -2.87 -5.69 -8.87 $13,782,062.25 17,504,255,343.00
1072 MAI MAI mimatic $0.988539 0.02 -0.10 -0.21 $27,248,152.00 302,380,932.00
1073 donotfomoew donotfomoew MOEW $0.00221052 2.34 118.00 342.60 $13,705,242.01 6,199,999,994.00
1073 Clover Finance Clover Finance clv $0.02224058 0.15 -1.33 -5.34 $27,229,650.00 2,000,000,000.00
1074 Degen Spartan AI Degen Spartan AI degenai $0.03034175 2.91 -5.38 -25.98 $30,329,763.00 999,949,899.00
1074 AhaToken AhaToken aht $0.00389687 0.46 -2.09 -2.43 $26,418,879.00 7,730,764,631.00
1075 Pups (Bitcoin) Pups (Bitcoin) pups $0.02710988 -1.64 -14.72 8.42 $26,602,385.00 1,000,000,000.00
1076 BXN BXN bxn $0.00172434 -1.02 -3.18 -3.24 $26,917,070.00 49,999,999,999.00
1077 Defigram Defigram DFG $1.35 -0.71 -0.73 -6.38 $13,528,423.96 10,000,000.00
1077 Wen Wen wen $0.00003719 -1.46 -7.27 -11.36 $27,016,462.00 727,625,586,526.00
1077 We Love Tits We Love Tits tits $0.03103858 -5.81 -28.37 -49.18 $31,069,344.00 999,930,513.00
1078 Namecoin Namecoin NMC $0.91745198 -0.71 -2.62 -7.06 $13,519,939.31 14,736,400.00
1078 Zeus Network zBTC Zeus Network zBTC zbtc $115,121.00 -0.33 -2.53 -2.87 $26,818,967.00 234.00
1079 Gunz Gunz gun $0.02614086 -1.17 -7.06 -11.56 $26,879,578.00 10,000,000,000.00
1080 Okuru Okuru xot $9.35 -1.33 -1.30 -1.27 $29,980,059.00 49,990,000.00
1081 Beincom Beincom bic $0.01488746 -0.88 -3.67 -5.76 $26,611,527.00 5,000,000,000.00
1082 S.S. Lazio Fan Token S.S. Lazio Fan Token LAZIO $1.56 0.66 0.58 3.44 $13,385,825.81 8,600,000.00
1082 Sperax Sperax spa $0.01210961 0.00 -4.52 -13.19 $26,898,488.00 4,956,411,791.00
1083 Grok Grok $grok $0.00406602 1.67 20.73 46.35 $25,698,700.00 6,596,083,607.00
1083 dForce dForce df $0.02703934 -0.53 -8.20 -10.23 $26,883,803.00 999,926,147.00
1084 Blocksquare Token Blocksquare Token BST $0.2527581 -0.11 1.73 6.27 $13,377,425.65 52,925,803.00
1084 Star Atlas DAO Star Atlas DAO polis $0.088467 -0.70 -0.99 -8.32 $26,776,046.00 360,000,000.00
1085 PoSciDonDAO PoSciDonDAO SCI $4.61 -1.07 1.30 2.75 $13,189,943.51 2,861,261.00
1085 AUKI AUKI auki $0.01168664 -2.04 0.03 -8.21 $26,766,281.00 9,995,318,831.00
1085 Phoenix Phoenix phb $0.452664 -0.93 2.69 -9.60 $23,261,520.00 51,400,779.00
1086 Myria Myria myria $0.00095806 -2.24 -7.05 -15.80 $26,909,255.00 50,000,000,000.00
1087 TG Casino TG Casino TGC $0.15814029 0.71 -6.29 1.77 $13,097,814.64 82,824,020.00
1087 sDOLA sDOLA sdola $1.14 -0.05 -0.10 -0.01 $26,674,928.00 23,622,426.00
1088 PaLM AI PaLM AI palm $0.346678 -0.19 -4.99 -18.65 $26,472,104.00 77,129,726.00
1089 Radiant Capital Radiant Capital rdnt $0.02074079 -1.05 -6.91 -11.60 $26,786,763.00 1,500,000,000.00
1090 Æternity Æternity AE $0.03389688 -3.66 -3.60 -9.39 $13,032,601.32 384,477,934.00
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.