Cryptocurrency Prices and Market Overview

Discover the latest updates and trends in the cryptocurrency market.

# Name Price 1h% 24h% 7d% Market Cap Circulating Supply Trade
1166 FONSmartChain FONSmartChain FON $0.628793 0.06 -1.32 -9.94 $10,714,102.23 17,039,156.00
1166 Agent Hustle Agent Hustle hustle $0.02341214 1.62 -26.67 86.90 $23,084,166.00 999,998,797.00
1167 dYdX dYdX ethdydx $0.558527 -0.97 -6.26 -10.18 $23,241,626.00 866,667,798.00
1168 Reactive Network Reactive Network react $0.073986 -0.92 13.60 -4.87 $23,018,206.00 500,000,000.00
1168 EternalAI EternalAI eai $0.113574 -0.76 -4.53 -21.93 $24,825,098.00 1,000,000,000.00
1170 Edge Matrix Chain Edge Matrix Chain EMC $0.05209026 -0.24 -1.05 -26.75 $10,651,917.25 204,489,614.00
1171 Lumia Lumia lumia $0.307111 -1.01 -7.49 -6.26 $22,933,990.00 238,888,888.00
1172 Wing Finance Wing Finance wing $5.12 -0.42 -8.48 -11.62 $24,579,280.00 7,638,125.00
1172 NEM NEM xem $0.00256284 -1.43 -10.02 -12.39 $22,940,474.00 8,999,999,999.00
1173 Bityuan Bityuan bty $0.03333152 2.51 0.16 -9.47 $22,951,605.00 688,671,848.00
1175 Alkimi Alkimi $ads $0.11872 -0.57 -4.60 7.90 $22,785,272.00 250,000,000.00
1175 Aragon Aragon ant $0.614439 -0.18 5.47 -16.19 $24,607,022.00 43,192,285.00
1176 Enzyme Enzyme mln $7.65 0.30 -5.05 -5.87 $22,876,891.00 3,000,812.00
1177 Aavegotchi Aavegotchi ghst $0.447314 -0.42 -7.16 -12.11 $22,785,636.00 52,747,803.00
1177 Shrub Shrub shrub $0.02605554 -0.48 -7.69 1.77 $24,549,740.00 955,550,793.00
1178 PowerSnookerCoin PowerSnookerCoin psc $0.03773 -1.17 -4.91 -1.46 $22,539,496.00 600,000,000.00
1179 PlatON Network PlatON Network lat $0.00342306 1.62 -1.42 -0.08 $22,763,623.00 10,250,000,000.00
1181 Dego Finance Dego Finance dego $1.08 -0.09 -2.35 -5.37 $22,627,338.00 21,000,000.00
1182 Vulcan Forged Vulcan Forged pyr $0.952515 -0.27 -6.25 -8.84 $22,747,010.00 50,000,000.00
1183 GoGoPool ggAVAX GoGoPool ggAVAX ggavax $21.36 -0.33 -0.46 -9.15 $19,275,768.00 902,826.00
1183 Games for a Living Games for a Living gfal $0.00426834 -0.22 2.84 -7.06 $22,433,593.00 10,000,000,000.00
1184 Sentio Protocol Sentio Protocol sen $0.232635 -13.44 -30.64 -42.10 $24,189,551.00 100,000,000.00
1184 EarthMeta EarthMeta emt $0.01110284 -0.77 1.13 0.34 $22,383,336.00 2,100,000,000.00
1185 Momo Momo momo $0.02247325 -2.95 -13.80 -28.49 $22,361,781.00 995,539,151.00
1185 Prosper Prosper pros $0.469076 -1.61 -9.01 -11.34 $24,113,258.00 100,000,000.00
1186 Manyu Manyu manyu $0.00000002 -3.05 -7.16 -25.41 $22,282,357.00 1,000,000,000,000,000.00
1186 Creta World Creta World CRETA $0.00698731 -0.39 -2.71 -12.10 $10,245,541.79 1,466,307,454.00
1187 IXS IXS ixs $0.124475 -1.83 -5.40 15.54 $22,394,211.00 180,000,000.00
1188 AITV AITV aitv $0.088817 -0.01 -0.01 -0.06 $22,260,283.00 1,000,000,000.00
1189 Alchemix Alchemix alcx $9.04 -1.08 -6.29 -4.71 $22,128,270.00 3,051,857.00
1190 Step Finance Step Finance step $0.069755 -0.03 3.45 -0.35 $22,186,357.00 329,999,222.00
1190 WeBuy WeBuy WE $0.02803625 -0.65 -2.68 -3.52 $10,149,997.73 362,031,240.00
1191 just memecoin just memecoin memecoin $0.02304527 0.07 -11.26 -25.89 $23,117,705.00 999,886,039.00
1191 DebtReliefBot DebtReliefBot drb $0.00020045 -11.77 15.06 201.59 $21,926,657.00 100,000,000,000.00
1192 Electric Vehicle Zon Electric Vehicle Zon EVZ $0.00450044 0.20 -1.09 -7.70 $10,114,166.94 2,247,372,137.00
1192 Spore Spore spore $0.02399332 -0.24 15.55 6.56 $23,955,363.00 999,980,388.00
1192 Monerium EUR emoney Monerium EUR emoney eure $1.14 0.19 0.48 -3.81 $22,054,621.00 19,562,307.00
1193 Nest Basis Vault Nest Basis Vault nbasis $1.01 0.00 0.10 0.68 $22,059,302.00 21,744,228.00
1194 ElonXCat ElonXCat exc $0.00000022 0.00 $22,016,018.00 500,000,000,000,000.00
1195 PepeFork PepeFork pork $0.00000007 -1.64 -15.57 -29.09 $22,074,586.00 420,690,000,000,000.00
1196 XRP Healthcare XRP Healthcare XRPH $0.14243225 -0.92 -3.63 -9.85 $10,071,201.07 70,708,715.00
1196 Startup Startup startup $0.02297582 1.43 -6.74 -9.98 $22,752,628.00 990,285,705.00
1197 Lido Staked SOL Lido Staked SOL stsol $206.27 -1.23 -5.15 -6.93 $21,683,921.00 106,156.00
1198 Fartboy Fartboy $fartboy $0.02183331 -3.66 -6.70 0.96 $21,598,848.00 999,387,960.00
1198 cBAT cBAT cbat $0.003646 4.53 5.55 10.94 $22,809,088.00 6,255,917,834.00
1200 LayerAI LayerAI lai $0.01021453 -0.74 -8.80 -15.55 $23,698,550.00 2,910,997,727.00
1200 Ultra Ultra uos $0.0486659 -0.49 -1.97 -7.45 $21,799,596.00 1,000,000,000.00
1201 Chill House Chill House chillhouse $0.0228023 2.04 112.23 103.73 $22,798,638.00 999,839,430.00
1201 XBorg XBorg xbg $0.101619 -0.84 -5.88 -2.64 $21,851,331.00 1,000,000,000.00
1202 Bridged Tether (Aval Bridged Tether (Aval usdte $0.998732 -0.11 -0.02 -0.07 $21,841,043.00 21,791,661.00
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.