Top Crypto Gainers

See which cryptocurrencies are soaring today.

# Name Price 1h% 24h% 7d% Market Cap Circulating Supply Trade
5239 LayerAI LayerAI lai $0.00020372 3.73 14.27 -29.29 $467,593.00 2,895,298,318.00
6689 HistoryDAO HistoryDAO HAO $0.00006877 -0.01 14.27 -23.57 $0 0
4667 infraX infraX infra $0.694214 1.66 14.26 -25.62 $694,610.00 1,000,000.00
4625 Stabby Duck Stabby Duck $stabby $0.00056689 6.39 14.25 13.41 $566,891.00 999,999,694.00
5635 Swingby Swingby swingby $0.0007745 11.09 14.25 -4.80 $348,725.00 1,000,000,000.00
5083 QnA3.AI QnA3.AI gpt $0.00062507 0.10 14.24 -0.69 $519,278.00 1,000,000,000.00
5677 Holy Liquid Holy Liquid hl $0.00033973 3.13 14.24 44.00 $339,602.00 1,000,000,000.00
5549 WaterMinder WaterMinder wmdr $0.00037196 0.01 14.23 67.91 $371,985.00 999,968,357.00
2926 Nifty Island Nifty Island ISLAND $0.09812325 5.32 14.22 77.32 $0 0
4873 Streme Streme streme $0.0000064 1.64 14.19 26.07 $603,149.00 94,291,896,245.00
8153 Czlu Czlu czlu $0.00006998 -0.02 14.16 31.32 $69,934.00 1,000,000,000.00
5628 PERQ PERQ perq $0.00042002 0.14 14.16 12.10 $351,475.00 1,997,352,725.00
1093 Hylo Leveraged SOL Hylo Leveraged SOL xsol $2.03 -0.07 14.13 22.83 $29,032,161.00 14,307,693.00
2139 Bondex Bondex bdxn $0.03877805 1.25 14.13 3.29 $6,266,086.00 1,000,000,000.00
6373 Juice Finance Juice Finance juice $0.00026068 -0.95 14.13 12.12 $212,433.00 1,000,000,000.00
2328 GamesPad GamesPad GMPD $0.00519984 0.44 14.13 23.97 $345,716.77 66,486,064.00
1288 Chainbase Chainbase c $0.131902 2.20 14.10 10.36 $21,173,447.00 1,000,000,000.00
6611 Inu Hariko Inu Hariko hariko $0.00018343 -4.15 14.07 -12.90 $182,830.00 1,000,000,000.00
7465 Kepple Kepple KPL $0.00003427 3.66 14.07 -18.41 $0 0
6546 Pacu Jalur Pacu Jalur boatkid $0.0001933 0.56 14.04 3.53 $190,068.00 997,623,627.00
3451 eVa-ai eVa-ai $eva $0.02118463 1.66 14.03 -2.61 $1,697,222.00 100,000,000.00
9263 Exen Coin Exen Coin EXEN $0.09015542 0.00 14.03 14.10 $0 0
4899 Kolwaii by Virtuals Kolwaii by Virtuals vibes $0.00059888 5.56 14.02 64.20 $598,884.00 1,000,000,000.00
8519 Viberate Viberate vib $0.00030191 0.10 14.02 -23.42 $55,118.00 200,000,000.00
2343 Pineapple Pineapple papple $0.00618206 3.74 14.01 -1.40 $5,070,461.00 1,000,000,000.00
4958 likes likes likes $0.00000841 -6.05 13.99 4.36 $571,806.00 100,000,000,000.00
1942 Moolah Moolah moolah $0.00839042 0.09 13.98 63.08 $8,399,374.00 1,000,000,000.00
8558 Solaya Solaya solaya $0.00006745 -0.06 13.97 70.59 $54,094.00 924,567,226.00
7387 FORE Protocol FORE Protocol FORE $0.00424937 -0.23 13.97 20.21 $0 0
5895 Robotexon Robotexon rox $0.00415948 1.09 13.96 24.42 $291,621.00 100,000,000.00
924 OpenEden OpenEden eden $0.20833 0.82 13.94 43.95 $38,516,886.00 1,000,000,000.00
3563 Massa Massa mas $0.00417447 1.41 13.93 41.74 $1,549,921.00 1,097,596,230.00
5161 Lybra Lybra lbr $0.01190354 0.42 13.93 -2.06 $490,464.00 97,308,489.00
10613 $HYPERSKIDS $HYPERSKIDS hyperskids $0.00001742 -0.07 13.91 30.34 $17,439.89 999,939,762.00
598 PunkStrategy PunkStrategy pnkstr $0.084175 -0.78 13.91 1.12 $79,423,050.00 949,399,886.00
4645 GLHFStrategy GLHFStrategy glhfstr $0.00072138 1.59 13.90 $705,649.00 977,830,796.00
7814 CeluvPlay CeluvPlay celb $0.00036512 3.56 13.90 7.29 $86,961.00 5,000,000,000.00
5586 Polyswipe Polyswipe swipe $0.00036134 -0.56 13.85 -10.65 $361,341.00 1,000,000,000.00
4433 Based Bario Based Bario bario $0.00081122 0.83 13.84 74.86 $812,633.00 1,000,000,000.00
852 Huobi Huobi ht $0.38863 0.12 13.84 23.24 $42,514,560.00 109,395,689.00
4992 Just Elizabeth Cat Just Elizabeth Cat elizabeth $0.00074144 1.76 13.83 -29.54 $555,957.00 748,324,341.00
4763 NutCoin NutCoin nut $0.00000003 9.63 13.82 8.04 $650,070.00 21,000,000,000,000.00
9504 WINPRO WINPRO WPT $0.00054095 0.00 13.80 13.98 $0 0
10418 ShredN ShredN shred $0.00198705 3.11 13.79 21.97 $19,870.48 100,000,000.00
4773 FREGO FREGO frego $0.00072167 2.86 13.78 280.93 $646,922.00 902,382,471.00
6275 VEMP Horizon VEMP Horizon vemp $0.0005087 11.18 13.78 -1.02 $254,349.00 500,000,000.00
1068 Collector Crypt Collector Crypt cards $0.140821 0.04 13.77 13.63 $30,457,187.00 1,999,987,775.00
3083 KIRA Network KIRA Network kex $0.01054203 1.68 13.77 16.24 $2,361,061.00 300,000,000.00
11985 Pomato Pomato pomato $0.00000787 -0.05 13.75 -99.90 $7,873.14 999,998,460.00
1471 Polkastarter Polkastarter pols $0.160837 12.79 13.74 15.76 $15,956,532.00 100,000,000.00
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.