Top Crypto Gainers

See which cryptocurrencies are soaring today.

# Name Price 1h% 24h% 7d% Market Cap Circulating Supply Trade
1291 GME (Ethereum) GME (Ethereum) gme $0.00005133 1.20 13.71 13.00 $21,108,045.00 411,297,452,498.00
3842 Carnomaly Carnomaly carr $0.00071507 -8.38 13.69 61.53 $1,251,365.00 1,750,000,000.00
12297 AICOIN AICOIN aicoin $0.00000603 0.01 13.68 13.56 $6,023.10 998,785,943.00
6639 Spacemesh Spacemesh $smh $0.00250026 8.70 13.64 8.67 $179,652.00 71,851,535.00
3392 Kaspy Kaspy kaspy $0.00000547 1.78 13.61 5.77 $1,809,784.00 330,939,237,394.00
7633 Synthesizer Dog Synthesizer Dog syndog $0.0001011 -1.00 13.60 8.29 $96,734.00 959,286,183.00
4967 Clanker Index Clanker Index clx $3.18 -3.11 13.56 118.14 $564,802.00 177,428.00
8558 USD1DOGE USD1DOGE usd1doge $0.00005842 -0.38 13.53 41.46 $58,675.00 1,000,000,000.00
6865 Chris World Asset Chris World Asset CWA $0.00499043 -0.05 13.52 -26.59 $0 0
1401 DeBox DeBox box $0.04502939 1.01 13.51 6.27 $18,241,692.00 1,000,000,000.00
8380 wShiba wShiba WSHIB $0 -0.74 13.50 267.22 $0 0
5765 Bridge Mutual Bridge Mutual bmi $0.00487977 1.55 13.48 45.17 $316,173.00 160,000,000.00
91 Falcon Finance Falcon Finance ff $0.736499 13.47 13.47 $1,526,023,917.00 10,000,000,000.00
5428 BarbieCrashBandicoot BarbieCrashBandicoot solana $0 1.53 13.45 9.74 $404,792.00 888,888,888,888,890.00
6640 AgentTank AgentTank tank $0.00018015 0.27 13.44 -45.11 $179,465.00 999,923,373.00
725 Banana Gun Banana Gun banana $13.94 0.12 13.42 12.13 $56,003,894.00 8,453,073.00
2169 Shadow Liquid Stakin Shadow Liquid Stakin x33 $10.58 1.51 13.39 -3.12 $6,039,707.00 572,420.00
1802 Alpha Trader Exchang Alpha Trader Exchang sn63 $3.35 2.16 13.38 3.36 $10,027,301.00 2,995,314.00
659 Verasity Verasity vra $0.00077317 -1.25 13.36 4.90 $66,178,100.00 94,928,921,169.00
8719 All In AI All In AI AIAI $0.00008995 0.00 13.34 50.75 $0 0
7946 Cool Mustache Cool Mustache $must $0.0000008 0.18 13.31 22.17 $79,978.00 100,000,000,000.00
3413 Cosmic Network Cosmic Network COSMIC $0.1168956 -1.02 13.30 8.29 $0 0
5304 Jaihoz by Virtuals Jaihoz by Virtuals jaihoz $0.00045191 7.32 13.28 55.97 $443,682.00 1,000,000,000.00
7274 FLOKI X FLOKI X FLOKIX $0.00634986 0.00 13.28 94.30 $0 0
9965 microcap gem microcap gem mcg $0.00002414 -0.55 13.28 21.57 $24,269.00 999,626,423.00
5955 Drop Staked TIA Drop Staked TIA dtia $1.08 0.99 13.27 43.51 $281,324.00 261,337.00
4541 AI Waifu AI Waifu WAI $0.74536001 -1.17 13.26 31.70 $0 0
2397 Quanto Quanto qto $0.00483886 0.58 13.26 -17.42 $4,687,989.00 970,675,796.00
4845 Matt Furie's Mellow Matt Furie's Mellow MELLOW $0.02310978 0.00 13.26 -19.72 $0 0
5453 MEDITOC MEDITOC MDTI $0.07350477 -0.05 13.22 13.22 $0 0
2041 VAIOT VAIOT vai $0.01840312 -1.07 13.21 23.67 $7,194,580.00 400,000,000.00
2255 Docker Docker dockerzxbt $0.00574942 -1.75 13.20 9.04 $5,589,753.00 1,000,000,000.00
1048 Openverse Network Openverse Network btg $16.63 0.71 13.18 43.62 $31,531,137.00 20,000,000.00
4389 aibrk aibrk aibrk $0.00082985 4.19 13.18 127.40 $838,568.00 1,000,000,000.00
441 Mines of Dalarnia Mines of Dalarnia dar $0.159466 9.60 13.18 1.05 $146,416,011.00 800,000,000.00
2873 Asymmetry Finance Asymmetry Finance asf $0.229326 0.87 13.18 -10.97 $2,926,627.00 51,000,000.00
1776 Jager Hunter Jager Hunter jager $0 0.47 13.17 1.31 $10,367,698.00 14,600,000,000,000,000.00
3009 Luigi Inu Luigi Inu LUIGI $0.01066572 7.45 13.14 206.41 $0 0
1492 Crown by Third Time Crown by Third Time crown $0.062644 1.53 13.11 17.05 $15,662,474.00 250,000,000.00
466 Illuvium Illuvium ilv $12.51 -0.68 13.10 11.46 $118,644,525.00 9,597,529.00
1402 CreatorBid CreatorBid bid $0.066843 1.56 13.09 20.57 $18,085,472.00 999,979,941.00
988 BlueMove BlueMove MOVE $0.10234096 7.45 13.09 51.66 $18,012,008.53 176,000,000.00
1201 BRACKY BRACKY bracky $0.00025521 4.96 13.08 21.03 $25,957,763.00 100,000,000,000.00
7693 impactMarket (new) impactMarket (new) PACT $0.00009231 0.37 13.08 19.42 $0 0
7046 Lobster Lobster LOBSTER $0 0.00 13.07 53.40 $0 0
8393 Chachamaru Chachamaru chacha $0.00005955 0.07 13.07 13.71 $59,837.00 1,000,000,000.00
1164 LandWolf LandWolf wolf $0.00002867 1.26 13.06 10.21 $25,848,563.00 902,159,505,150.00
6124 Bonk 2.0 Bonk 2.0 BONK2.0 $0 -1.71 13.05 1.05 $0 0
3349 TOP HAT TOP HAT tophat $0.00196163 4.79 13.04 34.65 $1,868,054.00 963,094,445.00
227 Frax (prev. FXS) Frax (prev. FXS) frax $3.50 2.77 13.04 27.93 $315,996,873.00 99,681,496.00
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.