Top Crypto Gainers

See which cryptocurrencies are soaring today.

# Name Price 1h% 24h% 7d% Market Cap Circulating Supply Trade
11837 DIGGER AI DIGGER AI diggai $0.00000852 0.09 $8,514.53 999,376,699.00
17 Figure Heloc Figure Heloc figr_heloc $1.00 $12,190,871,640.00 12,190,871,640.00
4215 Bemo Bemo bmton $2.12 -5.84 $926,557.00 437,441.00
10444 CRISPR CRISPR crisp $0.00001858 0.70 $18,545.07 998,143,071.00
12137 Amino AI Amino AI amai $0.00000686 0.00 $6,832.16 996,085,293.00
AutoMiningToken AutoMiningToken amt $0.127567 -1.65 $0 53,535,732.00
10357 McLaren F1 Fan Token McLaren F1 Fan Token mcl $0.00050008 0.00 $19,348.60 38,690,890.00
456 Blox Blox cdt $0.205372 0.00 $138,539,362.00 1,000,000,000.00
5456 Rush Rush rush $0.00638704 -0.01 $385,029.00 100,000,000.00
8834 Catacomb Catacomb cata $0.00022136 0.00 $45,053.00 203,531,083.00
10834 Momo v2 Momo v2 momo v2 $0.00000002 -18.25 $15,326.52 1,000,000,000,000.00
12458 predict predict predict $0.00011637 0.00 $4,887.75 42,000,069.00
9438 To The Sun To The Sun sunpump $0.00003214 -5.20 $32,142.00 1,000,000,000.00
10878 Frox Frox frox $0.00001495 1.21 $14,943.43 999,684,964.00
8108 Booshi Booshi booshi $0.00000698 -43.47 $69,766.00 9,999,950,200.00
11238 OPX LIVE OPX LIVE opxl $0.0000122 1.88 $12,200.73 999,999,998.00
6658 Syncus Syncus sync $0.00004039 0.00 $173,859.00 4,304,762,550.00
5017 YieldWard YieldWard warp $0.082912 0.00 $387,614.00 4,675,000.00
8816 BOGUS BOGUS bogus $0.00005487 -5.75 $45,457.00 828,480,399.00
10975 Gameme-Fi Gameme-Fi gmmf $0.00001468 -3.96 $14,143.17 963,379,397.00
11078 Worms Among Us Worms Among Us worms $0.0000136 0.00 $13,408.58 985,686,983.00
12099 #reset #reset reset $0.00000711 2.92 $7,101.66 999,489,411.00
12007 AnchorSwap AnchorSwap anchor $0.00000008 -0.03 $7,571.38 94,632,679,528.00
12465 Roseon Roseon rosx $0.00003135 -24.54 $2,811.93 89,694,166.00
1495 TERA TERA tera $0.01991732 0.00 $15,027,565.00 1,000,000,000.00
2108 Zivoe Vault Zivoe Vault zvlt $1.04 0.00 $6,295,311.00 6,042,536.00
9953 Ponkei - The Chinese Ponkei - The Chinese ponkei $0.00002382 0.90 $23,816.00 999,913,939.00
10568 Ethereum Origins Ethereum Origins laputa $0.00001745 3.70 $17,451.14 1,000,000,000.00
11142 Based Moron Based Moron moron $0.00001295 0.00 $12,951.90 1,000,000,000.00
12175 Coge Coin Coge Coin coge $0.00000665 0.00 $6,621.01 996,186,044.00
BIRDIES BIRDIES birds $0.00000074 -18.33 $0 7,753,735,089.00
10177 Frogs Strategy Frogs Strategy frogstr $0.00002096 -8.86 $20,955.00 1,000,000,000.00
7551 Neutra Finance Neutra Finance neu $0.0499025 0.23 $98,941.00 5,969,986.00
5237 LunarCrush LunarCrush lunr $0.00298512 5.05 $447,768.00 150,000,000.00
4777 Vector Finance Vector Finance vtx $0.01047067 -0.93 $620,379.00 59,249,201.00
10993 On-Chain Dynamics On-Chain Dynamics ocd $0.0000337 0.00 $13,707.68 1,000,000,000.00
Altbase Altbase altb $0.00010107 22.28 $0 935,312,500.00
1846 NAIFU NAIFU naifu $0.0010094 0.00 $6,899,581.00 6,835,321,884.00
5680 BiohackerDAO BiohackerDAO biohack $0.552642 -0.04 $324,713.00 1,713,405.00
10317 Magmar Magmar mgr $0.00001969 -6.25 $19,688.00 1,000,000,000.00
8832 Bufficorn Bufficorn buffi $0.00000011 -1.11 $45,064.00 420,690,000,000.00
11683 Bloop Furpal Bloop Furpal bloop $0.00000949 0.00 $9,480.56 999,323,620.00
5815 ATS COIN ATS COIN atscoin $0.00140755 0.00 $295,586.00 209,999,816.00
7488 ArGoApp ArGoApp argo $0.00582529 11.89 $102,617.00 65,541,667.00
9771 Kine Protocol Kine Protocol kine $0.0012991 -2.38 $26,257.00 100,000,000.00
10771 Wrapped Endpoint (Ka Wrapped Endpoint (Ka wendcex $0.02567868 2.50 $15,777.37 614,415.00
12316 Chill Guy's Friend Chill Guy's Friend suzan $0.00000577 0.00 $5,761.41 999,147,501.00
12476 StatiCKy StatiCKy $staticky $0.00000474 -2.68 $4,741.24 999,998,269.00
12480 Qoomer Qoomer qoomer $0.00000244 -12.50 $2,444.74 999,959,537.00
7507 G8DAY G8DAY g8d $0.00001157 0.00 $101,818.00 8,800,000,000.00
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.