Top Crypto Gainers

See which cryptocurrencies are soaring today.

# Name Price 1h% 24h% 7d% Market Cap Circulating Supply Trade
4992 Dash Diamond Dash Diamond dashd $0.00116282 0.00 $528,580.00 454,762,597.00
5104 zoey - your longevit zoey - your longevit nml $0.00049282 -28.01 $492,824.00 1,000,000,000.00
10778 Arcane Owls Arcane Owls owls $0.00001573 0.00 $15,729.61 1,000,000,000.00
11150 King Sugar Glider King Sugar Glider ksg $0.00001841 -0.88 $12,867.46 699,015,500.00
11921 ASCIA ASCIA ascia $0.00000805 -3.08 $8,043.40 998,883,546.00
12257 HATO WORLD HATO WORLD haties $0.00000612 2.52 $6,114.80 998,759,238.00
8878 Genesis Worlds Genesis Worlds genesis $0.00019803 -0.68 $43,981.00 222,089,100.00
9604 XMax XMax xmx $0.00000107 0.00 $28,951.00 30,000,000,000.00
11076 dak dak dak $0.00001342 -8.71 $13,423.75 1,000,000,000.00
12308 Ronnie Ronnie ronnie $0.00000647 1.63 $5,815.35 899,295,143.00
10928 Dream machine Dream machine $dream $0.00007473 -13.25 $14,513.27 298,539,452.00
11305 Romeo Romeo romeo $0.00001458 5.77 $11,640.96 798,283,533.00
11983 emeow emeow emeow $0.00000774 -3.21 $7,719.39 996,770,203.00
1555 Ecoin Ecoin ecoin $0.00003 0.00 $13,834,715.00 1,000,000,000,000.00
10782 My Token My Token mtk $0.00001572 -1.68 $15,686.93 998,151,955.00
12414 Vocalad Vocalad vocl $0.00005228 0.00 $5,228.48 100,000,000.00
9281 ZAPO AI ZAPO AI zapo $0.00003472 0.87 $34,720.00 1,000,000,000.00
11098 Crown Crown crw $0.00038933 3.34 $13,269.88 42,000,000.00
9876 Sillycat Sillycat sillycat $0 4.24 $24,725.00 100,000,000,000,000.00
2997 OSMI OSMI osmi $0.01071493 -12.22 $2,475,695.00 260,306,402.00
7634 MemeDAO MemeDAO memd $0 0.50 $93,987.00 420,690,000,000,000.00
9109 YAKUZAI YAKUZAI vybe $0.00003865 -0.80 $38,648.00 999,998,488.00
9615 Wrapped JOHOR Southe Wrapped JOHOR Southe wjdt $0.288222 0.00 $28,764.00 12.00
10331 Social Edge Social Edge sedge $0.01957284 0.00 $19,572.84 1,000,000.00
11092 BOGDANOFF BOGDANOFF pumpit $0.00001333 -0.11 $13,329.58 999,990,341.00
11807 KŪKA KŪKA kūka $0.00000923 0.00 $8,716.16 944,500,000.00
12404 NEXEA NEXEA nexea $0.0000053 -0.90 $5,298.05 999,031,389.00
3688 NFT Worlds NFT Worlds wrld $0.00246225 -0.83 $1,351,612.00 5,000,000,000.00
8115 Ducky City Ducky City dcm $0.00002014 -11.43 $69,556.00 5,500,000,000.00
7038 SpaceDawgs SpaceDawgs dawgs $0.00000018 -5.65 $136,437.00 1,000,000,000,000.00
9826 INSORA AI INSORA AI $insora $0.00025802 0.00 $25,802.00 100,000,000.00
10565 Simulize AI Simulize AI smzai $0.00001747 2.89 $17,466.90 999,999,154.00
11027 Doge for President Doge for President votedoge $0.00005538 0.00 $13,821.96 249,595,084.00
12385 AIGG AIGG $aigg $0.0000054 -28.60 $5,399.78 1,000,000,000.00
11947 THE•ORDZAAR•RUNE THE•ORDZAAR•RUNE zaar $0.0000732 0.00 $6,434.87 1,000,000,000.00
4209 CryptoCart V2 CryptoCart V2 ccv2 $0.999851 2.94 $930,219.00 1,000,000.00
4080 Elys Elys elys $0.01830529 0.00 $1,027,599.00 154,993,157.00
8707 Bitnet Bitnet btn $0.01016103 0.00 $48,369.00 4,829,008.00
11477 Pipo Pipo pipo $0.0000106 0.00 $10,577.70 997,965,200.00
11761 XERO AI XERO AI xerai $0.0000899 0.00 $8,990.28 100,000,000.00
12447 Baby Axol Baby Axol bbaxol $0.0000005 0.00 $4,975.59 10,000,000,000.00
11442 trillions Strategy trillions Strategy tstr $0.00001081 0.00 $10,809.68 1,000,000,000.00
2655 Bitcoin Wizards Bitcoin Wizards wzrd $0.165328 -1.28 $3,471,892.00 21,000,000.00
9984 MetalCore MetalCore mcg $0.0000575 0.00 $23,481.00 408,358,490.00
1782 NUMBER NUMBER $number $0.00762687 -5.22 $7,626,866.00 1,000,000,000.00
10478 tuki tuki tuki $0.0000182 2.17 $18,169.76 998,582,011.00
11426 Avocato Avocato ato $0.00001092 0.00 $10,911.57 999,640,974.00
11557 The Internet's AI Pu The Internet's AI Pu garry $0.00001012 1.93 $10,110.11 999,487,547.00
12342 raiseme raiseme raiseme $0.00000565 -0.97 $5,642.45 997,992,561.00
12297 This Will Spread This Will Spread plaguecoin $0.00000591 4.15 $5,904.54 999,256,042.00
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.