Top Crypto Gainers

See which cryptocurrencies are soaring today.

# Name Price 1h% 24h% 7d% Market Cap Circulating Supply Trade
7507 G8DAY G8DAY g8d $0.00001157 0.00 $101,818.00 8,800,000,000.00
8133 WePower WePower wpr $0.00011261 0.00 $68,562.00 745,248,183.00
8810 Mackerel Mackerel macke $0.02673282 -1.97 $45,623.00 2,578,370.00
10886 Xgrow Xgrow xgr $0.00001863 -10.97 $14,875.60 929,650,814.00
11016 Driftin Cat Driftin Cat drifty $0.0000139 3.49 $13,891.22 999,018,499.00
11642 Bitcoin Bob Bitcoin Bob ₿o₿ $0.00046147 -1.43 $9,690.82 21,000,000.00
11546 Massive Meme Outbrea Massive Meme Outbrea rpg $0.00001017 0.00 $10,162.80 999,266,948.00
12282 Most Holders Ever Most Holders Ever gatha $0.000006 2.76 $5,991.79 997,860,315.00
9119 Sentinel Chain Sentinel Chain senc $0.00011432 0.00 $35,335.00 500,000,000.00
9989 AngelBlock AngelBlock thol $0.0000954 16.72 $23,427.00 400,000,000.00
4336 Vesta Finance Vesta Finance vsta $0.03766148 1.37 $845,213.00 100,000,000.00
3847 Pog Coin Pog Coin pogs $0.00061624 0.00 $1,232,487.00 2,000,000,000.00
8926 Zereus AI Zereus AI zereus $0.00004286 2.04 $42,864.00 1,000,000,000.00
9500 MemeClip MemeClip mclip $0.00003088 0.00 $30,883.00 1,000,000,000.00
11755 Freg Freg freg $0.00000902 0.00 $9,013.23 999,398,529.00
12280 DeCats DeCats decats $0.600658 3.35 $6,006.58 10,000.00
BFICGOLD BFICGOLD bficgold $0.02300724 0.00 $0 210,000,000.00
12335 FARTCREDIT FARTCREDIT fartcredit $0.00000568 -0.55 $5,672.79 998,900,980.00
10211 Trump Was Right Abou Trump Was Right Abou twrae $0.00002068 -0.54 $20,668.00 999,198,384.00
5822 Gamma Strategies Gamma Strategies gamma $0.00452141 7.18 $294,347.00 100,000,000.00
8752 FOAM FOAM foam $0.00013229 65.71 $47,012.00 1,000,000,000.00
8719 MilkySwap MilkySwap milky $0.002129 0.00 $48,944.00 40,965,532.00
11725 Weth Hedz Weth Hedz hedz $0.00000919 -34.27 $9,191.50 1,000,000,000.00
1341 ZUSD ZUSD zusd $0.9982 0.00 $18,469,725.00 18,503,031.00
9730 ChainNet ChainNet cnet $0.00026909 0.00 $26,909.00 100,000,000.00
12298 GHIBLI CHAD GHIBLI CHAD ghiblichad $0.0000059 -1.94 $5,902.78 999,999,766.00
BEZO BEZO bezo $0.00000617 -21.26 $0 1,000,000,000.00
8085 Creaticles Creaticles cre8 $0.00052091 1.63 $70,882.00 1,000,000,000.00
11507 Croco Croco $croco $0.00001041 0.00 $10,409.51 1,000,000,000.00
11326 Solpaka Solpaka solpaka $0.00001648 -6.04 $11,486.97 696,904,200.00
8909 OnChain Pepe 404 OnChain Pepe 404 ocp404 $492.91 0.00 $43,376.00 88.00
9336 Shong Inu Shong Inu shong $0.00003371 13.35 $33,712.00 1,000,000,000.00
12500 Bubbo Bubbo bubo $0.00000457 0.41 $4,568.77 1,000,000,000.00
12338 FreeInnovGovHopeThrs FreeInnovGovHopeThrs fightx $0.00000566 -13.50 $5,659.08 999,914,914.00
7533 Iron Bank Iron Bank ib $0.495879 -1.74 $94,140.00 7,311,366.00
3949 Open Meta City Open Meta City omz $0.03903693 0.00 $1,140,594.00 200,000,000.00
7445 LambosForVirgins LambosForVirgins virgin $0.00017825 0.00 $105,165.00 894,997,165.00
9968 Open Dollar Open Dollar od $2.19 0.58 $23,635.00 10,782.00
11121 PressDog PressDog press $0.00001364 0.86 $13,095.73 960,147,875.00
11853 Websync Websync webs $0.00960146 0.00 $8,434.99 1,000,000.00
12187 WestTech Security To WestTech Security To wst $0.00028758 0.00 $6,533.12 150,000,000.00
10766 mondo mondo mondo $0.00001597 -1.06 $15,816.41 990,254,753.00
5643 Stooges Stooges stog $0.00011064 1.09 $331,929.00 2,999,997,636.00
8151 RandomDEX RandomDEX rdx $0.00056624 0.00 $67,949.00 962,500,000.00
9560 XVGZKE XVGZKE xvgzke $0.00000298 -6.61 $29,828.00 10,000,000,000.00
10237 New York New York nyc $0.00002047 0.00 $20,450.00 999,216,737.00
11009 Yadom Hongthai Yadom Hongthai yadom $0.00001393 0.00 $13,923.67 999,780,283.00
11341 FERG FERG ferg $0.0000114 -2.92 $11,389.93 998,868,160.00
11811 Buildr Buildr bldr $0.0000087 -6.83 $8,695.57 1,000,000,000.00
2154 Pallapay Pallapay palla $0.00871265 0.00 $6,613,055.00 1,999,999,999.00
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.