Top Crypto Gainers

See which cryptocurrencies are soaring today.

# Name Price 1h% 24h% 7d% Market Cap Circulating Supply Trade
4323 Red Kite Red Kite pkf $0.00598037 -1.35 $851,677.00 200,000,000.00
10613 Keanu Keanu knu $0.0000172 -1.84 $17,066.16 992,497,917.00
10818 GooseFX GooseFX gofx $0.00004076 0.00 $15,408.39 695,051,466.00
9330 SHIH TZU SHIH TZU $shihtzu $0.00003386 0.00 $33,860.00 1,000,000,000.00
10808 Wrapped Racing Club Wrapped Racing Club wracing $0.0382636 -13.09 $15,473.61 404,395.00
11077 Drunk Chicken Centip Drunk Chicken Centip dcc $0.00001342 -19.13 $13,415.34 999,630,511.00
11913 Goliath Goliath goliath $0.00000807 2.75 $8,066.42 999,569,757.00
12398 Raise The Colours Raise The Colours rtc $0.0000054 -0.97 $5,318.75 985,625,137.00
11521 WaiFU WaiFU waifu $0.00001062 0.00 $10,180.69 999,811,287.00
9357 Pou Pou pou $0.00033402 2.43 $33,402.00 99,999,137.00
615 Shisha Coin [OLD] Shisha Coin [OLD] shisha $1.21 0.00 $84,097,777.00 69,420,000.00
3090 Kepler Kepler avia $0.02294129 -10.73 $2,279,937.00 99,529,856.00
4535 Hoops Hoops hoops $0.00061924 0.00 $619,242.00 1,000,000,000.00
4738 RoboPepe RoboPepe robopepe $0.00000637 0.00 $636,793.00 100,000,000,000.00
9313 CMX Agent CMX Agent cmx $0.0000379 5.47 $34,212.00 1,000,000,000.00
7973 Strike Protocol Strike Protocol stpr $0.00010884 0.00 $76,189.00 1,000,000,000.00
10017 Wukong Wukong wukong $0.00000855 3.60 $23,141.00 2,706,083,241.00
12148 NØNOS NØNOS n0nos $0.00000849 0.00 $6,789.44 799,844,412.00
12314 Virtual Trade Agent Virtual Trade Agent vta $0.00607516 0.00 $5,772.46 1,000,000.00
Altitude Altitude altd $0.00076324 -1.88 $0 100,000,000.00
9642 YodeSwap YodeSwap yode $0.00279809 5.13 $28,234.00 11,093,856.00
6256 Schrodi Schrodi schrodi $0.00223323 -1.17 $223,323.00 100,000,000.00
2797 mStable USD mStable USD musd $1.00 2.27 $2,986,714.00 2,983,355.00
8233 Points Points points $0.00025924 -2.84 $64,550.00 249,000,000.00
6143 WeeDE WeeDE $weede $0.00023774 -2.56 $237,742.00 1,000,000,000.00
9133 Esportplayer Esportplayer esport $0.00003811 -15.44 $38,107.00 1,000,000,000.00
8548 AskJimmy AskJimmy askj $0.0001166 -60.97 $53,213.00 999,993,836.00
12242 tub tub tub $0.00000625 -24.60 $6,245.23 1,000,000,000.00
12499 PalGold PalGold palg $0.00001551 0.00 $383.03 99,999,998.00
9859 Marutaro Marutaro $maru $0.00000275 -8.58 $24,904.00 9,698,701,631.00
8592 Rouge Studio Rouge Studio rouge $0.0024669 -3.62 $51,805.00 21,000,000.00
9842 ODEM ODEM ode $0.00011359 0.00 $25,212.00 396,969,697.00
11114 Dogsheetcoin Dogsheetcoin dogsheet $0.00001319 0.00 $13,162.67 997,463,500.00
11838 pepcat pepcat pepcat $0.00000851 2.94 $8,514.20 999,964,704.00
5623 Rowan Coin Rowan Coin rwn $0.00173061 0.00 $337,469.00 545,000,000.00
12499 MetaGods MetaGods mgod $0.00011142 1.64 $1,574.40 500,000,000.00
8600 Twiskers Twiskers twx $0.00005155 22.73 $51,552.00 1,000,000,000.00
7891 Wrapped Virgin Gen-0 Wrapped Virgin Gen-0 wvg0 $65.74 2.87 $80,856.00 1,230.00
10065 LandWolfina LandWolfina wolfina $0.00000225 -3.29 $22,463.00 9,996,207,650.00
10758 EKKO-Platform EKKO-Platform ekko $0.00001712 3.99 $15,874.89 999,792,567.00
11469 ROFLcopter ROFLcopter $rofl $0.00001825 -3.47 $10,623.03 582,054,360.00
11661 T3 AI T3 AI t3 $0.00000002 0.00 $9,606.70 420,690,000,000.00
6217 Kroma Kroma kro $0.00253125 0.00 $228,594.00 246,621,783.00
3376 Rome Rome rome $11.42 5.16 $1,684,173.00 147,425.00
5358 WEB3 DECISION WEB3 DECISION web3d $0.01351605 0.00 $413,163.00 944,229,767.00
5008 whatever whatever whatever $0.00052206 -4.80 $522,032.00 999,955,585.00
5627 Insane Labz (Base) Insane Labz (Base) labz $0.00038068 -1.24 $337,012.00 962,311,771.00
9729 FINS FINS fins $0.00003188 9.46 $26,930.00 979,600,000.00
10788 GLO GLO glo $0.00001563 0.00 $15,629.86 1,000,000,000.00
11221 SkateCat SkateCat skatecat $0.00001231 4.73 $12,307.13 1,000,000,000.00
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.