Top Losing Cryptocurrencies

Track the biggest losers in crypto market today.

# Name Price 1h% 24h% 7d% Market Cap Circulating Supply Trade
11241 PIPI PIPI pipi $0.00001238 0.00 $12,376.54 999,834,680.00
11391 Lovely Inu Finance Lovely Inu Finance lovely $0.00000378 -3.38 $11,277.44 10,000,000,000.00
5028 yBGT yBGT ybgt $2.64 0.00 $534,582.00 202,463.00
6920 Cramer Coin Cramer Coin $cramer $0.00017937 -3.97 $151,850.00 1,000,000,000.00
11614 Feathers Feathers $feathers $0.00000999 -3.46 $9,895.47 990,094,699.00
8191 Robin Rug Robin Rug rug $0.00006058 0.97 $60,564.00 999,771,300.00
11738 Waifu Waifu $waifu $0.00000978 0.05 $9,284.09 949,109,871.00
12006 Pelican Pelican pelican $0.00000774 0.00 $7,735.03 998,921,124.00
11516 Internxt Internxt inxt $0.00938551 0.00 $10,505.15 1,119,294.00
12481 Tubbi Tubbi tubbi $0.00000024 0.00 $2,413.67 10,000,000,000.00
7810 Pepe Heimer Pepe Heimer pehem $0.00008713 0.00 $87,130.00 1,000,000,000.00
10175 Kylo The Doge Kylo The Doge kylo $0.00000005 0.00 $21,583.00 420,690,000,000.00
10863 RUBY RUBY ruby $0.00001533 0.00 $15,303.72 998,217,184.00
11668 KOLANA KOLANA kolana $0.00001288 0.00 $9,660.09 749,899,990.00
12036 HealthBuddyAI HealthBuddyAI hbud $0.00007579 0.00 $7,578.85 100,000,000.00
12484 Voxel X Network Voxel X Network vxl $0.00002334 -9.62 $3,699.49 500,000,000.00
11237 AlphaScan AI AlphaScan AI ascn $0.00023464 0.00 $11,504.39 50,000,000.00
10124 BluffCat BluffCat bluff $0.00002218 0.00 $22,178.00 999,841,208.00
5617 INCASWAP INCASWAP inca $0.385043 0.00 $365,791.00 1,000,000.00
10526 Big Cheungus Big Cheungus $cheungus $0.00001822 0.00 $18,203.42 999,151,438.00
11763 Starter.xyz Starter.xyz start $0.00973665 -2.84 $9,122.41 1,000,000.00
10501 Meng Chong Meng Chong meng $0.0000185 0.15 $18,500.90 1,000,000,000.00
11297 DOGWIF2.0 DOGWIF2.0 $wif2 $0.00001189 0.00 $11,892.34 1,000,000,000.00
5548 Interport Token Interport Token itp $0.01065345 -0.60 $372,153.00 150,000,000.00
3676 Intuit (Ondo Tokeniz Intuit (Ondo Tokeniz intuon $671.14 -2.09 $1,415,660.00 2,109.00
7271 RegularEverydayNorma RegularEverydayNorma renc $0.00029051 11.53 $122,012.00 420,000,000.00
8959 MicroBerry MicroBerry mberry $0.00004287 0.00 $42,869.00 1,000,000,000.00
10292 wain wain wain $0.00002269 -2.10 $20,331.00 895,964,902.00
10978 Gerta Gerta gerta $0.0000144 6.02 $14,396.98 1,000,000,000.00
12010 Epoch Epoch epoch $0.00000857 -9.35 $7,709.62 899,863,118.00
11801 BetMore Casino BetMore Casino bmr $0.00000893 2.13 $8,926.52 1,000,000,000.00
11524 Abi Abi abi $0.00001044 1.38 $10,439.31 999,937,689.00
7594 XCeption XCeption xcept $0.00009912 -1.15 $99,121.00 1,000,000,000.00
11035 Seals-Ready to Crack Seals-Ready to Crack seals $0.000014 -3.47 $13,988.69 999,251,211.00
5395 Pantheon Pantheon eon $0.00417856 0.00 $417,856.00 100,000,000.00
8127 Fourth Star Fourth Star fstr $0.0070009 -27.10 $71,086.00 100,000,000.00
9791 Drone Drone drone $0.00003008 3.48 $26,624.00 885,000,000.00
11325 BLK2100 BLK2100 $blk $0.00055942 0.00 $11,747.73 21,000,000.00
12238 Buy The News Buy The News news $0.00000638 0.00 $6,379.01 999,978,737.00
10219 Chedda Chedda chedda $0.00002107 2.10 $21,066.00 999,992,527.00
6027 GameStop (Ondo Token GameStop (Ondo Token gmeon $23.77 1.13 $270,692.00 11,388.00
9765 Camille Camille camille $0.00128763 -8.22 $27,040.00 21,000,000.00
10415 Desy Duk Desy Duk desy $0.00001931 0.00 $19,299.74 999,603,649.00
11056 WenisCoin WenisCoin wenis $0.00001844 0.01 $13,829.21 749,867,886.00
12141 CallofMeme CallofMeme comms $0.00000701 -6.09 $7,007.27 1,000,000,000.00
12485 RUCKA COIN RUCKA COIN rucka $0.00000335 0.00 $3,353.39 999,995,461.00
7231 Lemonrocks Lemonrocks lemon $0.0001259 0.00 $125,895.00 1,000,000,000.00
9380 Corite Corite co $0.00015296 -23.41 $33,556.00 999,999,545.00
7385 Wrapped Bitcoin - Ce Wrapped Bitcoin - Ce cewbtc $155,482.00 0.00 $113,071.00 1.00
9577 Weblume AI Weblume AI wlai $0.0029955 -0.23 $29,955.00 10,000,000.00
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.