Top Losing Cryptocurrencies

Track the biggest losers in crypto market today.

# Name Price 1h% 24h% 7d% Market Cap Circulating Supply Trade
10313 Built Different Built Different built $0.0000202 -0.20 $20,163.00 998,186,377.00
12262 Pumphotel Pumphotel ph $0.00000645 -4.70 $6,250.46 969,558,163.00
12497 Petrok Petrok petrok $0.00000301 0.57 $3,008.33 1,000,000,000.00
9805 Cryptify Cryptify crypt $0.00002642 0.00 $26,417.00 1,000,000,000.00
11063 ArthSwap ArthSwap arsw $0.0000139 -15.67 $13,764.28 990,000,000.00
5507 COFFEE COFFEE cofe $0.00004798 0.57 $383,874.00 7,999,998,463.00
9758 Yumi Yumi $yumi $0.00003255 3.11 $27,123.00 833,385,098.00
10247 KHADIJA KHADIJA kha $0.00002081 0.00 $20,801.00 999,362,331.00
12444 Minetendo Minetendo mine $0.00040979 0.12 $3,152.28 21,000,000.00
5508 MotaCoin MotaCoin mota $0.00541631 -1.19 $383,610.00 70,824,854.00
10698 Beep Beep beep $0.00001635 0.00 $16,354.37 999,999,965.00
3529 Wrapped Bittensor (U Wrapped Bittensor (U utao $13,522.13 10.01 $1,600,244.00 118.00
3783 Petrobras (Ondo Toke Petrobras (Ondo Toke pbron $11.79 1.16 $1,303,750.00 110,584.00
8120 Inf++ Inf++ inf++ $0.0001101 0.26 $71,326.00 647,798,523.00
11226 lilcat lilcat lilcat $0.00001246 0.00 $12,462.55 999,974,640.00
8472 Polylastic Polylastic polx $0.00000068 0.00 $53,878.00 98,254,096,178.00
10364 Kinesis Bridged KDA Kinesis Bridged KDA kb-kda $0.066657 -71.24 $19,734.49 296,062.00
10668 Interactively Interactively $ixly $0.00001697 -7.64 $16,946.71 998,716,990.00
10457 4547 4547 4547 $0.00001892 1.54 $18,919.47 999,995,318.00
10809 LUV LUV luv $0.00001713 4.24 $15,862.46 926,126,574.00
12499 Traceva Traceva trcv $0.00000511 0.00 $4,599.59 1,000,000,000.00
12057 AKACHI AKACHI akachi $0.0000075 0.00 $7,497.84 999,599,420.00
1939 Handy Handy handy $0.00161809 -4.90 $8,439,918.00 10,000,000,000.00
12001 GONG GONG gong $0.00000389 2.86 $7,770.60 2,000,000,000.00
989 MoonRabbits MoonRabbits mrb $0.00004678 0.00 $29,692,907.00 690,000,000,000.00
4723 CLOSED CLOSED closed $0.00026637 0.00 $669,575.00 2,513,694,140.00
5475 Guardian Token Guardian Token guardian $0.00056786 -2.02 $393,699.00 693,308,389.00
10864 Future Protocol Future Protocol future $0.00001341 -3.36 $15,423.71 1,149,989,750.00
8167 VaultCraft VaultCraft vcx $0.00008582 0.00 $64,949.00 812,125,572.00
11109 AlphaDOGE AlphaDOGE alphadoge $0.00001761 0.00 $12,315.82 699,419,970.00
3725 Meeds DAO Meeds DAO meed $0.066516 -2.13 $1,360,416.00 22,751,625.00
3015 Aeonix Network Aeonix Network onix $0.180232 -3.24 $2,512,987.00 47,000,000.00
4633 OneID OneID oneid $0.00141951 -6.27 $709,755.00 1,000,000,000.00
9252 CatWifCap CatWifCap cwc $0.0000362 0.00 $36,203.00 1,000,000,000.00
10705 NOI Token NOI Token noi $0.0000435 0.00 $16,535.91 380,124,553.00
11758 Jingle Jingle jingle $0.00000917 -12.61 $9,151.74 998,124,333.00
12436 PHUMPTOM PHUMPTOM phum $0.00000516 -5.39 $5,162.10 999,998,625.00
7063 Scalia Infrastructur Scalia Infrastructur scale $0.00142804 -1.77 $139,967.00 100,000,000.00
5080 USK USK usk $0.314985 0.00 $520,667.00 1,652,988.00
10196 Sensi Sensi sensi $0.00008903 -0.92 $21,285.00 244,734,869.00
5728 Pingu.Land Pingu.Land pingu $0.00032993 0.00 $326,276.00 988,928,442.00
4311 Unistake Unistake unistake $0.00556518 -1.04 $886,418.00 279,999,999.00
10036 LOK LOK lok $0.0000235 -4.43 $23,500.00 1,000,000,000.00
10019 Wrapped Levante (Kay Wrapped Levante (Kay wlev $0.063487 -0.07 $23,725.00 373,702.00
10608 Kulu the Pangolin Kulu the Pangolin kulu $0.00001877 0.00 $17,466.10 930,296,363.00
10977 Cris Hensan Cris Hensan seat $0.00001446 14.97 $14,404.76 996,296,087.00
359 Sky Coin Sky Coin xso $0.00017787 -0.55 $177,870,108.00 1,000,000,000,000.00
11633 AGENTSYS AI AGENTSYS AI agsys $0.00009794 -11.72 $9,793.86 100,000,000.00
12020 loading loading loading $0.00000825 0.00 $7,401.38 897,053,582.00
12490 EMOTICOIN EMOTICOIN emoti $0.00000323 2.68 $3,187.10 986,565,235.00
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.